This is the Soaring Spot Test Site. It behaves exactly the same as the live Soaring Spot except a) Uploads are ignored and b) it always returns the same flight for download.

47th Australian Multiclass Nationals

Benalla Gld, Australie,   12 janvier 2009 – 23 janvier 2009

Classement général pour la classe Standard après l'épreuve 5

# OP NC Participant Planeur Total
1 3 CE Tom Gilbert SZD 55 3 669,5
2 1 LG Peter Temple LS 8 3 648,4
3 HDL Tobias Geiger LS 4A 3 449
4 2 PNL Lisa Trotter LS 8 3 208,6
5 FV Matt Gage Discus B 3 203,2
6 4 VPB Peter Buskens LS 8 3 060,8
7 4 OKZ Tim Wilson LS8 3 050
8 4 XKD Kris Kauffmann Discus 3 037,4
9 2 FQF Rolf Buelter LS 8 2 949,2
10 1 TC Kerrie Claffey ASW 28 2 937,2
11 9 ZJN John Nicholls Discus 2cT 2 930,2
12 4 GJ John Orton SZD 55 2 912,3
13 JE Benny Orrsater Discus 2 764,9
14 2 WB Ross McLean LS 8 2 599,5
15 1 XGG Greg Schmidt LS 8 2 501,4
16 1 HNF Mitchell Turner Std. Jantar 3 2 341,1
17 2 EM Ray Humphrey ASW 24 2 093,4
18 1 OT Bill Pain Std. Cirrus 1 604,7
19 1 IUO Simon Brown Discus 2c 1 371,4