This is the Soaring Spot Test Site. It behaves exactly the same as the live Soaring Spot except a) Uploads are ignored and b) it always returns the same flight for download.

EGC 2024 (Jury version for Verification)

Tábor, Tchéquie,   3 août 2024 – 17 août 2024

Meter 15

#NCParticipantPlaneurTotal1.2.3.4.5.6.
1EY Stephan GrunderVentus 2a2 3322 (431)11 (901)11 (0)11 (0)11 (0)1 (1 000)
2BB Marius PluscauskasSZD-56-2 Diana 22 2404 (429)7 (931)21 (0)21 (0)21 (0)14 (880)
3AX Karel NovakVentus 2ax2 2367 (388)10 (904)20 (0)20 (0)20 (0)4 (944)
4IR Kévin FaurVentus 2a2 23114 (298)4 (955)6 (0)6 (0)6 (0)3 (978)
5VG Eric GarnierASG 29 Es 15m2 17614 (298)5 (940)9 (0)9 (0)9 (0)6 (938)
6LD Lorenzo FornariVentus 2ax2 13610 (340)20 (809)8 (0)8 (0)8 (0)2 (987)
712 Filip BojanowskiAS33Es2 1201 (439)15 (868)2 (0)2 (0)2 (0)17 (813)
83V Uwe WahligVentus 3T 15m2 11811 (329)14 (877)27 (0)27 (0)27 (0)11 (912)
9RP Lukasz GrabowskiSZD-56-2 Diana 22 04718 (108)1 (1 000)10 (0)10 (0)10 (0)5 (939)
1077 Owen McCormackVentus 2a2 0342 (431)16 (843)16 (0)16 (0)16 (0)18 (760)
11C Elek CziglerVentus 2a2 0309 (345)23 (768)5 (0)5 (0)5 (0)9 (917)
12ZJ Pawel WojciechowskiDiana 2 FES2 01821 (94)2 (996)28 (0)28 (0)28 (0)7 (928)
13GI Marc SchickVentus 2b1 98512 (321)19 (827)22 (0)22 (0)22 (0)16 (837)
14M7 Vladas MotuzaASG 29 15m1 9786 (416)25 (685)18 (0)18 (0)18 (0)15 (877)
HCVV Henrique NavarroVentus 2a1 972HC (239)HC (732)HC (0)HC (0)HC (0)HC (1 001)
1585 Neil McLaughlinVentus 2ax1 9375 (418)9 (925)17 (0)17 (0)17 (0)22 (594)
16FS Daan SpruytVentus 2a1 92822 (92)8 (929)24 (0)24 (0)24 (0)12 (907)
17V8 Tamas VamosiVentus 2a1 89317 (163)18 (830)25 (0)25 (0)25 (0)13 (900)
18LX Thomas LeducVentus 2cxa 15m1 84720 (97)17 (835)13 (0)13 (0)13 (0)10 (915)
19MK Mark KäppeliJS3 RES 15m1 76216 (222)21 (802)12 (0)12 (0)12 (0)20 (738)
20LEO Riccardo BrigliadoriJS3 Jet1 7207 (388)3 (975)3 (0)3 (0)3 (0)26 (357)
HCUJ Takeshi MaruyamaJS3 Jet 15m1 696HC (0)HC (887)HC (0)HC (0)HC (0)HC (809)
2129 Sikko VermeerASG 29 Es 15m1 69619 (98)13 (895)26 (0)26 (0)26 (0)21 (703)
22RX Rasmus ØrskovJS3 RES 15m1 61812 (321)6 (933)29 (0)29 (0)29 (0)25 (364)
23VZ Peter CuttingJS3 RES 15m1 45523 (13)24 (691)4 (0)4 (0)4 (0)19 (751)
24ES Paul BernhardASW 271 33424 (9)22 (786)1 (0)1 (0)1 (0)24 (539)
25XM Pavel LouzeckyJS3 Jet 15m1 29025 (0)26 (369)14 (0)14 (0)14 (0)8 (921)
263 Vladimir FoltinJS3 Jet 15m1 21525 (0)11 (901)7 (0)7 (0)7 (0)27 (314)
27MM George SchuitJS3 Jet 15m82525 (0)27 (250)23 (0)23 (0)23 (0)23 (575)
HC = Hors Concours, not competing officially