This is the Soaring Spot Test Site. It behaves exactly the same as the live Soaring Spot except a) Uploads are ignored and b) it always returns the same flight for download.

Neil Club Check

Kisht, Afghanistan,   31 décembre 2018 – 11 janvier 2019

Classement général pour la classe Sports 1 après l'épreuve 7

# OP NC Participant Planeur Handicap Total
1 G1 Adam Woolley Ventus 2 1030 6 675
2 PT Pete Temple ASG 29/18m 1075 6 482
3 OG Ailsa McMillan JS 1 Revelation 1075 5 989
4 P1 Peter Trotter LS 8 1010 5 948
5 DS Dave Shorter JS 1 Revelation 1075 5 791
6 1 LT Lisa Trotter LS 8 1010 5 626
7 1 HS Lisa Turner ASG 29/18m 1075 5 613
8 2 N2 Terry Cubley Ventus 2cxT/18m 1070 5 563
9 1 V8 Matthew Atkinson Ventus 2cxa 18m 1070 5 539
10 1 FQF Rolf Buelter LS 8T/18m 1025 5 514
11 FA Tim Wilson ASG 29E/18m 1075 4 899
12 3 MT Jacques Graells LS 6 1015 4 213
13 1 T1 Kerrie Claffey ASG 29/18m 1075 4 152
14 2 YL Jay Anderson JS 1 Revelation 1075 4 107
15 3 MM Diana Schuit Discus 2cT/18m 1030 3 826
16 3 JT Mike Codling ASW 27 1030 3 762
17 F1 Nick Singer JS 1 Revelation 1075 3 522
18 KRJ Cath Conway Ventus 2cxT/18m 1070 3 326
19 LS Simon Holding LS 10/18m 1070 3 031
20 SO Akemi Ichikawa Discus 2 1010 2 544
21 1BT Robert Smits ASW 17 1030 594