This is the Soaring Spot Test Site. It behaves exactly the same as the live Soaring Spot except a) Uploads are ignored and b) it always returns the same flight for download.

31st Australian Club & Sports Class Nationals

Benalla Gld, Avstralija,   2. januar 2012 – 13. januar 2012

Skupni rezultati za Sports class po nalogi 3

# OP TO Tekmovalec Jadralno letalo Skupno
1 2T Bruce Taylor JS1 2.620,9
2 LG Peter Temple LS8 2.577,4
3 JT Lisa Trotter ASW27 2.509,7
4 1A Makoto Ichikawa LS8 2.478,8
5 BI Miles Gore-Brown LS8 2.425,1
6 1 PNL Peter Trotter LS8 2.351,3
7 3 SL Scott Lennon LS8 2.302,7
8 2 FQF Michael Durrant LS8t 2.250,9
9 3 GXZ Gary Stevenson Discus 2b 2.178,8
10 1 ZJN John Nicholls Discus2cT 2.151,5
11 2 PB Peter Buskens LS8 2.137,3
12 1 YL Jay Anderson JS1 2.067
13 5 TK Kerrie Claffey ASG29 2.065,2
14 5 BE Brad Edwards JS1 2.000
15 TB Andy Smith Ventus B 1.937,3
16 2 DW David Wilson ASG29 1.910,3
17 TT Tony Tabart Ventus 2cM 1.856,3
18 2 OG Haidyn Dunn Nimbus 2 1.701,5
19 1 GE John/Eugene McWilliam/Lambert Ventus 2ct 1.494,5
20 2 GG Greg Schmidt LS8-18 1.444,2
21 3 ZDS Dave Shorter JS1 1.360,3
22 2 SCW Dennis Stacey Ventus 2cx 1.334,9
23 2 OKZ Swain Johnson LS8 - 15m 1.327,2
24 1 2M Lothar Arndt ASW28 1.106,5
25 IUO Simon Brown Discus2c 818,4
26 IJB John Blackburn ASG-29E 0