| 15 metrski | |||
|---|---|---|---|
| 1 | EY | Stephan Grunder | 2.332 |
| 2 | BB | Marius Pluscauskas | 2.240 |
| 3 | AX | Karel Novak | 2.236 |
| Standardni | |||
|---|---|---|---|
| 1 | EC | Lasse Edslev | 2.512 |
| 2 | YB | Norbert Scarlat | 2.500 |
| 3 | YA | Ionut Tudor | 2.456 |
| Klubski | |||
|---|---|---|---|
| 1 | FLS | Jacek Flis | 1.781 |
| 2 | HG | Hugo Corbille | 1.775 |
| 3 | CX | Tomas Suchanek | 1.694 |
Nothing to see here.
Really, this is just a parallel scoring ("shadow scoring") for the Jury to (occasionally) check the official scoring.