This is the Soaring Spot Test Site. It behaves exactly the same as the live Soaring Spot except a) Uploads are ignored and b) it always returns the same flight for download.

Lasham Nationals & Regionals

Velika Britanija,   08. avgust 2009 – 16. avgust 2009

Uradno rezultati za Standardni, naloga 2 (09. avgust 2009)

Točke:Lasham Start West - Bullington - Iwerne Minster - Frome - Thame Church - Andover SW - Lasham Finish West
Razdalja naloge: 330,18 km
Informacije o nalogi:Std Nationals / Fixed Course Task, Contest Wind 190 degs/5 kts; Y distance = 160.0 km; Day Speed Points = 639, Day Distance Points = 361
# OP TO Tekmovalec Jadralno letalo Štart Cilj Čas Hitrost Razdalja Točke
1. 2 S1 Sarah Kelman ASW28 13:03:31 16:21:44 3:18:13 100,76 km/h 332,86 km 1.000
2. 1 2A Ben Flewett Discus2 13:07:25 16:28:01 3:20:36 99,56 km/h 332,86 km 975
3. 2 6 Howard Jones Discus2 13:03:00 16:24:20 3:21:20 99,20 km/h 332,86 km 970
4. LL Owain Walters Discus2 13:06:54 16:29:17 3:22:23 98,68 km/h 332,86 km 960
4. 4 418 Andy Holmes LS8 13:05:56 16:28:22 3:22:26 98,66 km/h 332,86 km 960
6. 1 LS Leigh Wells LS8 13:04:45 16:28:25 3:23:40 98,06 km/h 332,86 km 949
7. 2 232 Luke Rebbeck LS8 13:04:48 16:28:39 3:23:51 97,97 km/h 332,86 km 947
8. 1 352 Jez Hood LS8 13:04:44 16:28:45 3:24:01 97,89 km/h 332,86 km 945
9. 4 L58 Bob Grieve LS8 13:03:57 16:28:05 3:24:08 97,84 km/h 332,86 km 944
10. 628 Jay Rebbeck LS8 12:56:19 16:20:36 3:24:17 97,77 km/h 332,86 km 943
11. 7 L4 Paul Fritche LS8 13:04:46 16:29:28 3:24:42 97,57 km/h 332,86 km 939
12. 4 P2 Dave Draper LS8 13:04:06 16:29:00 3:24:54 97,47 km/h 332,86 km 937
13. 1 253 John Williams LS8 13:03:20 16:29:08 3:25:48 97,04 km/h 332,86 km 929
14. 2 D7 Mark Davis LS8 13:04:37 16:35:51 3:31:14 94,55 km/h 332,86 km 871
15. 1 325 Wayne Aspland LS8 13:07:47 16:40:45 3:32:58 93,78 km/h 332,86 km 867
16. 2 660 Russ Francis LS8 13:18:40 16:52:07 3:33:27 93,57 km/h 332,86 km 863
17. 5 321 Martyn Wells LS8 13:04:35 16:40:37 3:36:02 92,45 km/h 332,86 km 842
18. 3 161 David Byass LS8 13:04:26 16:41:46 3:37:20 91,90 km/h 332,86 km 822
19. 535 Andy Cockerell LS4 12:56:42 16:36:35 3:39:53 90,83 km/h 332,86 km 811
20. 5 456 Michael Jefferyes LS8 12:58:58 16:40:57 3:41:59 89,97 km/h 332,86 km 795
21. 2 183 Oliver Ward Discus2b 12:48:13 16:35:31 3:47:18 87,87 km/h 332,86 km 755
22. 7 144 Peter Baker LS8 13:08:51 16:57:19 3:48:28 87,42 km/h 332,86 km 746
23. 1 490 Steve Eyles LS4 12:57:08 17:06:04 4:08:56 80,23 km/h 332,86 km 609
24. 2 JW Alan Eckton ASW28 12:52:52 54,44 km 59
DNF 1 2T Shaun Lapworth Discus2 0
DNF = Ni letel
2A - Airspace: London TMA-5 (26m)
6 - Flew Discus 2 comp no. TC
D7 - Airspace: London TMA-5 (113m)
161 - Airspace: London TMA-5 (21ft) & London TMA -11 (27ft)