Točka | Razdalja | Smer | Sektor |
---|---|---|---|
301 Start A | 8,29 km | 188,0° | Linija 5,00 km |
124 Reporoa Dairy factory | 22,82 km | 37,4° | Cilinder R=0,50 km |
205 Barryville | 63,67 km | 263,4° | Cilinder R=0,50 km |
139 Kuratau R/J | 44,40 km | 170,0° | Cilinder R=0,50 km |
117 Mokai A/S | 42,86 km | 26,2° | Cilinder R=0,50 km |
109 Orakei Korako | 22,60 km | 82,3° | Cilinder R=0,50 km |
401 Finish N | 17,11 km | 182,8° | Cilinder R=3,00 km |
Skupno: | 213,48 km |
G481 - Tokoroa, 13:00 to 6500'
G482 - Reporoa, 12:30 to 6500'
G483 - Tarawera, 13:00 to 6500'
R299 - CFA, 13:00 to 7000'
Frequencies
Start, Ops Normal 133.55
Cent Park, Finish 134.45
Taupo MBZ 118.4
Unattended 119.1
Grid Before: 12:00
Max Start : 6500'
Pilot ............................................
Aircraft ............................................
Start Closes 3hrs after gate open
Retrieve Phone 027 292 3517 or Text Rego, Lat, Long (Deg Mins.Decimal)