Točka | Razdalja | Smer | Sektor |
---|---|---|---|
301 Start A | 8,29 km | 188,0° | Linija 5,00 km |
172 Wharepapa Sth | 72,48 km | 312,9° | Cilinder R=0,50 km |
164 Kakahi A/S | 88,17 km | 186,0° | Cilinder R=0,50 km |
134 Whakamaru Dam | 65,04 km | 29,3° | Cilinder R=0,50 km |
109 Orakei Korako | 31,62 km | 108,1° | Cilinder R=0,50 km |
401 Finish N | 17,11 km | 182,8° | Cilinder R=3,00 km |
Skupno: | 274,41 km |
Airspace
G481 - Tokoroa, 13:00 to 6500'
G482 - Reporoa, 13:00 to 6500'
G255 - Karapiro, 13:30 to 6500'
R299 - CFA, 13:00 to 7000'
Frequencies
Start, Ops Normal 133.55
Cent Park, Finish 134.45
Taupo MBZ 118.4
Unattended 119.1
First Launch: 13:00
Max Start : 6500'
Pilot ............................................
Aircraft ............................................
Start Closes 3hrs after gate open
Retrieve Phone 027 292 3517 or Text Rego, Lat, Long (Deg Mins.Decimal)