Točka | Razdalja | Smer | Sektor |
---|---|---|---|
301 Start A | 8,29 km | 188,0° | Linija 5,00 km |
142 Kaingaroa H/Q | 40,60 km | 59,9° | Cilinder R=0,50 km |
238 Waimahor | 101,75 km | 273,4° | Cilinder R=0,50 km |
181 National Park R/J | 92,51 km | 179,6° | Cilinder R=0,50 km |
117 Mokai A/S | 83,15 km | 31,1° | Cilinder R=0,50 km |
109 Orakei Korako | 22,60 km | 82,3° | Cilinder R=0,50 km |
401 Finish N | 17,11 km | 182,8° | Cilinder R=3,00 km |
Skupno: | 357,72 km |
G481 - Tokoroa, 13:00 to 6500'
G482 - Reporoa, 12:30 to 6500'
G483 - Tarawera, 13:00 to 6500'
R299 - CFA, 13:00 to 7000'
Frequencies
Start, Ops Normal 133.55
Cent Park, Finish 134.45
Taupo MBZ 118.4
Unattended 119.1
Grid Before: 12:00
Max Start : 6500'
Pilot ............................................
Aircraft ............................................
Start Closes 3hrs after gate open
Retrieve Phone 027 292 3517 or Text Rego, Lat, Long (Deg Mins.Decimal)