| Točka | Razdalja | Smer | Sektor |
|---|---|---|---|
| TASA Taupo Start A | 2,60 km | 239,6° | Linija 1,00 km |
| KAIN Kaingaroa H/Q | 40,16 km | 60,0° | Cilinder R=0,50 km |
| ROST Roston AS | 86,13 km | 184,0° | Cilinder R=0,50 km |
| SH5P SH5-Palmer Rd AS | 71,28 km | 334,4° | Cilinder R=0,50 km |
| SH5P SH5-Palmer Rd AS | 0,50 km | 180,0° | Linija 1,00 km |
| Skupno: | 198,08 km | ||
Airspace
=====
G454 Pureora - 13:00 -18:00
G453 Mangakino - 13:00 - 18:00
Radio
===
Centennial Park 134.45
Taupo MBZ 118.4