This is the Soaring Spot Test Site. It behaves exactly the same as the live Soaring Spot except a) Uploads are ignored and b) it always returns the same flight for download.

PG Europeans 2018 - Montalegre

Donões, Portugalsko,   16. července 2018 – 28. července 2018

Předběžné výsledky pro Parakluzák v úloze 2 (21. července 2018)

Traťové body:T03 - W28 - W23 - W14 - W23 - BR7 - W48 - W31 - W31 - G19
Vzdálenost v úloze: 54,83 km
Informace k úloze:Task Validity: 0.837; FTV Day Validity: 0.823; DistPts: 753.2; TimePts: 0.0; LeadingPts: 69.7; Pts: 823.0 ; Present: 149; Flying: 149; Finishers: 0; BestDist: 45671; BestTime: 100000; LCmin: 2.040 ; LV: 1.000; DV: 0.898; TV: 0.932 GoalRatio: 0.000; DW: 0.900; LW: 0.083; AW: 0.000; LowestLC:ThBr
# OP Soutěžící Kluzák Odlet Cíl Čas Rychlost Vzdálenost Body
1. 13 ChEd Christoph Eder Ozone Enzo 3 15:38:25 45,67 km 804
2. 47 RaGr Rasa Grigoraitiene Ozone Zeno 15:36:02 45,54 km 792
3. 26 StKl Stanislav Klikar Ozone Enzo 2 15:37:49 44,73 km 786
4. 22 ToSi Torsten Siegel GIN GLIDERS Boomerang 11 15:38:06 44,59 km 784
5. 9 StMo Stephan Morgenthaler Ozone Enzo 3 15:38:02 43,62 km 778
6. 14 EtCo Etienne Coupez Ozone Enzo 3 15:40:44 44,38 km 775
6. 14 ChAm Christian Amon Ozone Enzo 3 15:41:16 44,29 km 775
8. 34 JaHa Jan Richard Hansen Ozone Enzo 3 15:38:00 44,37 km 774
9. 2 HoHa Honorin Hamard Ozone Enzo 3 15:37:56 43,92 km 773
10. 37 DoBr Dominik Breitinger Gin Boomerang 11 15:28:57 44,17 km 771
11. 18 ReBo Remko Bolt Ozone Zeno 15:27:51 44,13 km 770
12. 24 FrRe Francisco Javier Reina Ozone Enzo 3 15:36:05 43,72 km 769
12. 12 DaTy Daniel Tyrkas Ozone Enzo 3 15:25:44 43,08 km 769
14. 33 ThWa Theo Warden Ozone Enzo 3 15:38:11 43,82 km 768
14. 10 YuMi Yury Mishanin Ozone Enzo 3 15:12:01 43,32 km 768
14. 8 MiSi Michael Sigel GIN Boomerang 11 15:27:09 42,87 km 768
17. 5 VlBa Vladimir Bacanin Ozone Enzo 2 15:28:54 43,65 km 763
17. 30 StKe Stepan Kechedzhi Ozone Enzo 3 15:28:57 43,14 km 763
19. 18 AnMa Andreas Malecki Ozone Enzo 3 15:32:14 43,27 km 762
19. 10 AnLo Antun Lovrec Ozone Zeno 15:38:18 43,09 km 762
21. 25 GlSu Gleb Sukhotskiy Ozone Enzo3 15:37:57 43,45 km 761
22. 13 PeKo Petr Kostrhun Gin Boomerang 11 15:32:07 43,61 km 760
23. 6 JuVi Jurij Vidic Ozone Enzo 3 15:27:48 43,06 km 758
23. 14 AlBy Alexey Bystritskiy Ozone Enzo 3 15:26:52 42,85 km 758
25. 20 PaFa Pawel Faron Ozone Zeno 15:40:34 42,66 km 757
25. 21 EmCe Emil Cervenan Ozone Enzo 3 15:32:51 42,57 km 757
25. 2 FeVo Ferdinand Vogel Ozone Enzo 3 15:26:47 42,45 km 757
28. 15 CaLo Carlos Lopes UP Meru 15:36:59 43,62 km 756
28. 9 SeNa Seiko Fukuoka Naville Ozone Enzo 3 15:39:05 43,08 km 756
28. 12 PaSi Paulo Silva Ozone Zeno 15:40:33 42,82 km 756
28. 1 ChCa Charles Cazaux Ozone Enzo 3 15:38:03 42,61 km 756
32. 7 XeDa Xevi Bonet Dalmau Ozone Enzo 3 15:38:16 43,08 km 755
32. 14 VoPe Volodymyr Perevalov Ozone Enzo3 15:41:17 42,84 km 755
32. ThVo Thibault Voglet Ozone Enzo 2 15:10:48 42,61 km 755
32. 19 UlPr Ulrich Prinz Ozone Enzo 3 15:38:13 42,58 km 755
36. 8 PeBu Peter Budai Ozone Zeno 15:28:18 43,60 km 754
36. 16 JuKo Juho Komulainen Ozone Enzo 3 15:39:59 43,15 km 754
36. 1 PrSu Primoz Susa Ozone Enzo 3 15:37:58 42,67 km 754
36. 17 StVy Stefan Vyparina Ozone Enzo 3 15:25:25 42,53 km 754
40. 2 JaJa Jan Jares Up Meru/XR7 15:38:00 43,24 km 753
41. 25 MaLo Malin Lobb Ozone Enzo 3 15:27:49 43,01 km 752
41. 16 KrSc Krzysztof Schmidt Ozone Enzo 3 15:27:18 43,00 km 752
43. 2 DaHa Damir Habek Niviuk Icepeak 8 15:37:48 42,78 km 751
44. 12 StMa Stanislav Mayer Gin Boomerang 11 15:39:16 43,00 km 750
44. 5 ArMi Aron Michiels Ozone Enzo 3 15:35:54 42,68 km 750
44. 21 AlKo Aleksei Korobkov Ozone Enzo 3 15:21:48 42,58 km 750
44. 21 IdBi Idris Birch Gin Boomerang 11 15:34:31 42,58 km 750
44. 12 SeEs Sergi Claret Estupinya Gin Boomerang 11 15:38:21 42,44 km 750
44. 16 ThBr Thomas Brandlehner Ozone Enzo 3 15:40:08 41,23 km 750
50. 13 PrNe Predrag Neskovic Ozone Zeno 15:37:59 43,05 km 749
50. 14 JuRo Julian Robinson Gin Boomerang 11 15:40:12 42,87 km 749
50. 5 ZeOv Zeljko Ovuka Ozone Enzo 3 15:38:23 42,60 km 749
53. 5 JaGo Jacek Gorski Ozone Zeno 15:38:11 42,62 km 748
54. 1 YaMa Yael Margelisch Ozone Enzo 3 15:38:09 42,28 km 747
54. 10 JeSa Jesus Costa Sanchez Gin Boomerang 11 15:38:21 42,28 km 747
56. 19 ErHi Ernesto Hinestroza Ozone Enzo3 15:27:54 42,68 km 746
56. 10 MiGi Michal Gierlach Ozone Enzo 3 15:37:49 42,61 km 746
56. 5 JoOb Joachim Oberhauser Ozone Enzo 3 15:38:12 42,60 km 746
56. 5 JuWi Julien Wirtz Ozone Enzo 3 15:38:20 42,40 km 746
60. 21 BoGa Bojan Gabersek Ozone Enzo 3 15:38:10 42,50 km 745
60. 7 TiCe Tilen Ceglar Ozone Enzo 3 15:27:03 42,29 km 745
60. 15 MiMa Michael Maurer GinGliders Boomerang11 15:41:40 41,82 km 745
63. 13 MaLi Marco Littame Ozone Enzo 3 15:38:04 41,36 km 744
64. 6 RoHe Ronny Helgesen Ozone Enzo 3 15:35:57 42,42 km 743
64. 3 SiAr Simon Arnold Ozone Enzo 3 15:37:44 41,87 km 743
66. 1 DaKr Daria Krasnova Up Meru 15:38:14 42,45 km 740
66. 23 DoKa Dominika Kasieczko Ozone Zeno 15:36:48 42,34 km 740
66. FEFe FELIX Rodriguez Fernández Ozone Enzo 3 15:38:11 42,25 km 740
66. 3 FeNe Federico Nevastro Gin Boomerang 11 15:35:27 41,65 km 740
70. MaWi Mariusz Wisniowski Ozone Enzo 3 15:38:04 42,28 km 739
70. 13 MaBu Marco Busetta Ozone Enzo 3 15:37:55 42,26 km 739
72. 4 PeSl Petra Slivova Gin Boomerang 11 15:21:53 42,09 km 738
73. 17 AnWi Andrew Williams Ozone Enzo 3 15:32:56 41,71 km 737
74. 19 EuSo Eusebio Soares Ozone Enzo 3 15:41:01 42,21 km 735
75. 17 RoDa Rolf Dale Ozone Enzo 3 15:37:58 42,07 km 734
76. 8 AnFo Antonio Tabanez Fonseca Ozone Enzo 3 15:38:10 42,03 km 732
77. MaAa Mari-Anne Aanes Ozone Zeno 15:32:31 42,00 km 729
78. 6 RiRo Ricardo Rodrigues Ozone Zeno 15:37:53 42,10 km 725
79. 18 ToPo Tomas Podmanik Ozone Zeno 15:37:55 40,55 km 724
80. 7 ViUm Vitalii Umanskyi Ozone Enzo 3 15:27:35 42,05 km 721
81. 7 SiFe Silvia Buzzi Ferraris Ozone Enzo 3 15:37:55 40,31 km 717
82. 11 AnBu Antoni Buljan Ozone Zeno 15:11:30 40,47 km 716
82. 27 PaIk Pavel Iker Gin Boomerang 11 15:36:45 40,42 km 716
82. 1 ArSa Ari Sahlstrom Gin Boomerang 11 15:35:19 40,32 km 716
85. 5 FrBr Francis De Bruyn Ozone Enzo 3 15:29:39 40,27 km 715
86. 2 MaLo Martin Long Ozone Zeno 15:40:14 40,10 km 713
87. 1 YvDa Yvonne Dathe UP Meru 15:39:13 40,40 km 712
88. 12 DaOh David Ohlidal Gin boom 15:39:10 40,54 km 710
88. 23 JoHa Johanna Hamne Ozone Zeno 15:28:31 40,51 km 710
88. 2 LuLi Luis Linde Ozone Enzo 2 15:37:49 40,31 km 710
88. 15 ElEg Elisabeth Egger Ozone Zeno S 15:38:21 40,31 km 710
88. 2 JoNa Jost Napret Ozone Enzo 3 15:27:58 40,02 km 710
93. 3 KrAn Kristian Andersson Ozone Zeno 15:38:14 40,29 km 709
93. 30 UmAk Umut Akturk Ozone Enzo 3 15:22:14 40,01 km 709
95. 2 AnEl Andrey Eliseev Ozone Enzo 3 15:38:07 40,47 km 706
96. 11 SaPi Sami Pitkakoski Ozone Zeno 15:38:04 40,04 km 705
96. 2 NiCa Nils-Aake Carlsson Ozone Enzo 3 15:39:54 40,01 km 705
98. 1 HaLi Hakan Lindqvist Ozone Zeno 15:32:51 40,01 km 703
98. 19 KoMa Konstiantyn Matusevych Ozone Zeno 15:38:27 39,85 km 703
100. 6 MaJa Marek Janosik UP Meru 15:37:31 40,82 km 700
101. 16 LuAr Luc Armant Ozone Enzo 3 15:40:11 37,87 km 676
102. 15 BiVi Biagio Alberto Vitale Ozone Ozone EnZo 3 15:37:47 37,87 km 673
103. 16 PiRe Pierre Remy Ozone Enzo3 15:38:09 37,52 km 667
104. 6 GyFi Gyula Fichtinger Ozone Zeno 15:37:52 37,84 km 666
105. 19 JoRe Jose Rebelo Ozone Enzo 3 15:38:09 37,46 km 653
106. 16 PeVy Peter Vyparina Ozone Enzo 3 15:31:57 36,66 km 649
107. 27 BaCr Balan Antoniu Cristian Ozone Zeno 15:38:13 37,78 km 644
108. 8 TuDo Tudor Dorobantu Niviuk Klimber P 15:40:57 37,79 km 643
109. 24 BoBi Bogdan Bialka Ozone Enzo 3 15:40:17 36,74 km 634
110. 8 KlBu Klaudia Bulgakow Ozone EnZo 3 S 15:43:35 36,95 km 632
111. 25 KaOj Kalle Ojamo Ozone Zeno 15:38:14 36,52 km 627
112. 7 EvKa Evgeny Kalashnik Gin Boom 11 15:37:49 36,46 km 623
112. 28 JoSo John Herman Sorheim Ozone Enzo 3 15:36:19 35,53 km 623
114. 11 ToJa Tor Jansson Ozone Zeno 15:31:50 36,41 km 622
115. 5 JeCo Jessica Cox Ozone Zeno 15:22:29 36,35 km 617
115. 15 BiPa Birkan Paçali Ozone Zeno 15:38:05 35,37 km 617
117. 27 QuDe Quentin Debras BGD Diva 15:40:39 35,92 km 614
118. 15 DaKe Dana Kelemen Ozone Alpina 2 15:32:25 35,94 km 612
119. 24 EeAi Eemeli Aittokallio Ozone Zeno 15:28:56 35,52 km 606
120. 29 EwKo Ewa Korneluk-Guzy Ozone Zeno 15:40:57 35,38 km 602
121. 2 JaJa Jaroslav Janduch Ozone Enzo 2 15:27:24 33,97 km 587
122. 27 SrKe Srdjan Kesic Ozone Enzo 3 16:19:24 34,07 km 562
123. 7 MiZe Mirvad Zenuni Ozone Zeno 15:38:18 32,38 km 538
124. 20 PhHa Philipp Haag Gin Boomerang 11 15:28:43 30,55 km 517
125. 5 SiVe Silvia de Oliveira Ventura NOVA Triton 2 Light XS 15:41:12 24,24 km 400
126. 50 AdHa Adrian Hachen Gin Gliders Boomerang 11 15:36:06 23,34 km 385
126. 10 KiKo Kimmo Korhonen Gin Boomerang 11 15:35:33 23,34 km 385
126. 38 ChBi Christian Biasi OZONE Enzo 3 15:38:14 23,34 km 385
126. 30 TaKr Tadej Krevh Ozone Enzo3 15:41:33 23,34 km 385
126. 39 StVo Stanislav Vojtek Ozone Zeno 15:37:57 23,33 km 385
126. 19 MiBo Michele Boschi Ozone EnZo 3 15:42:58 23,33 km 385
132. 5 AlSa Aleksandar Santrac Ozone Enzo 3 15:45:30 22,95 km 378
133. 7 PiTh Pierre Therer Ozone Enzo 2 15:39:47 19,75 km 326
134. 63 ClLa Clement Latour Ozone Enzo 3 15:38:15 19,25 km 318
135. 1 ZoBo Zoran Boskovic Ozone Zeno 15:35:55 18,46 km 304
136. 67 MeDe Meryl Delferriere Ozone Enzo 3 15:38:04 18,04 km 298
137. AlSc Alexander Schalber Ozone Enzo 3 16:12:23 15,68 km 259
138. 67 NaWa Nanda Walliser Up Meru 16:14:05 15,67 km 258
138. 7 DaPo Daniel Pop BGD Diva 15:38:19 15,67 km 258
140. 10 AnJa Antanas Jakucevicius Ozone Zeno 15:42:59 15,38 km 254
141. 11 RaNi Razvan Nitoiu Ozone Delta 3 15:38:08 13,16 km 217
142. 15 KaJu Katalin Juhasz Ozone Zeno 15:44:32 13,10 km 216
143. 7 FlIf Florin Iftinca Swing Nexus 15:38:19 12,57 km 207
144. 85 SrRi Srdjan Ristanovic Ozone Enzo 3 15:38:10 12,49 km 206
144. 64 ArLo Artem Lozovoy Ozone Enzo 3 15:38:27 12,46 km 206
146. 15 PeNä Peter Nägele Ozone Enzo 3 15:39:00 12,30 km 203
147. 13 LaLe Lara Leban NOVA Sector 15:14:58 12,26 km 202
148. 8 RoSc Romana Schubertova UP Trango XC3 15:35:35 11,98 km 198
149. 35 DuOr Dusan Oroz Ozone Enzo 3 13:13:26 5,00 km 82
DNF 19 NuVi Nuno Virgilio Ozone Enzo 3 0,00 km 0
DNF = Neletěl