This is the Soaring Spot Test Site. It behaves exactly the same as the live Soaring Spot except a) Uploads are ignored and b) it always returns the same flight for download.

PG Europeans 2018 - Montalegre

Donões, Portugal,   July 16, 2018 – July 28, 2018

Preliminary results for Paraglider on task 2 (July 21, 2018)

Turnpoints:T03 - W28 - W23 - W14 - W23 - BR7 - W48 - W31 - W31 - G19
Task distance: 54.83 km
Task info:Task Validity: 0.837; FTV Day Validity: 0.823; DistPts: 753.2; TimePts: 0.0; LeadingPts: 69.7; Pts: 823.0 ; Present: 149; Flying: 149; Finishers: 0; BestDist: 45671; BestTime: 100000; LCmin: 2.040 ; LV: 1.000; DV: 0.898; TV: 0.932 GoalRatio: 0.000; DW: 0.900; LW: 0.083; AW: 0.000; LowestLC:ThBr
# OP CN Contestant Glider Start Finish Time Speed Distance Points
1. 13 ChEd Christoph Eder Ozone Enzo 3 3:38:25 PM 45.67 km 804
2. 47 RaGr Rasa Grigoraitiene Ozone Zeno 3:36:02 PM 45.54 km 792
3. 26 StKl Stanislav Klikar Ozone Enzo 2 3:37:49 PM 44.73 km 786
4. 22 ToSi Torsten Siegel GIN GLIDERS Boomerang 11 3:38:06 PM 44.59 km 784
5. 9 StMo Stephan Morgenthaler Ozone Enzo 3 3:38:02 PM 43.62 km 778
6. 14 EtCo Etienne Coupez Ozone Enzo 3 3:40:44 PM 44.38 km 775
6. 14 ChAm Christian Amon Ozone Enzo 3 3:41:16 PM 44.29 km 775
8. 34 JaHa Jan Richard Hansen Ozone Enzo 3 3:38:00 PM 44.37 km 774
9. 2 HoHa Honorin Hamard Ozone Enzo 3 3:37:56 PM 43.92 km 773
10. 37 DoBr Dominik Breitinger Gin Boomerang 11 3:28:57 PM 44.17 km 771
11. 18 ReBo Remko Bolt Ozone Zeno 3:27:51 PM 44.13 km 770
12. 24 FrRe Francisco Javier Reina Ozone Enzo 3 3:36:05 PM 43.72 km 769
12. 12 DaTy Daniel Tyrkas Ozone Enzo 3 3:25:44 PM 43.08 km 769
14. 33 ThWa Theo Warden Ozone Enzo 3 3:38:11 PM 43.82 km 768
14. 10 YuMi Yury Mishanin Ozone Enzo 3 3:12:01 PM 43.32 km 768
14. 8 MiSi Michael Sigel GIN Boomerang 11 3:27:09 PM 42.87 km 768
17. 5 VlBa Vladimir Bacanin Ozone Enzo 2 3:28:54 PM 43.65 km 763
17. 30 StKe Stepan Kechedzhi Ozone Enzo 3 3:28:57 PM 43.14 km 763
19. 18 AnMa Andreas Malecki Ozone Enzo 3 3:32:14 PM 43.27 km 762
19. 10 AnLo Antun Lovrec Ozone Zeno 3:38:18 PM 43.09 km 762
21. 25 GlSu Gleb Sukhotskiy Ozone Enzo3 3:37:57 PM 43.45 km 761
22. 13 PeKo Petr Kostrhun Gin Boomerang 11 3:32:07 PM 43.61 km 760
23. 6 JuVi Jurij Vidic Ozone Enzo 3 3:27:48 PM 43.06 km 758
23. 14 AlBy Alexey Bystritskiy Ozone Enzo 3 3:26:52 PM 42.85 km 758
25. 20 PaFa Pawel Faron Ozone Zeno 3:40:34 PM 42.66 km 757
25. 21 EmCe Emil Cervenan Ozone Enzo 3 3:32:51 PM 42.57 km 757
25. 2 FeVo Ferdinand Vogel Ozone Enzo 3 3:26:47 PM 42.45 km 757
28. 15 CaLo Carlos Lopes UP Meru 3:36:59 PM 43.62 km 756
28. 9 SeNa Seiko Fukuoka Naville Ozone Enzo 3 3:39:05 PM 43.08 km 756
28. 12 PaSi Paulo Silva Ozone Zeno 3:40:33 PM 42.82 km 756
28. 1 ChCa Charles Cazaux Ozone Enzo 3 3:38:03 PM 42.61 km 756
32. 7 XeDa Xevi Bonet Dalmau Ozone Enzo 3 3:38:16 PM 43.08 km 755
32. 14 VoPe Volodymyr Perevalov Ozone Enzo3 3:41:17 PM 42.84 km 755
32. ThVo Thibault Voglet Ozone Enzo 2 3:10:48 PM 42.61 km 755
32. 19 UlPr Ulrich Prinz Ozone Enzo 3 3:38:13 PM 42.58 km 755
36. 8 PeBu Peter Budai Ozone Zeno 3:28:18 PM 43.60 km 754
36. 16 JuKo Juho Komulainen Ozone Enzo 3 3:39:59 PM 43.15 km 754
36. 1 PrSu Primoz Susa Ozone Enzo 3 3:37:58 PM 42.67 km 754
36. 17 StVy Stefan Vyparina Ozone Enzo 3 3:25:25 PM 42.53 km 754
40. 2 JaJa Jan Jares Up Meru/XR7 3:38:00 PM 43.24 km 753
41. 25 MaLo Malin Lobb Ozone Enzo 3 3:27:49 PM 43.01 km 752
41. 16 KrSc Krzysztof Schmidt Ozone Enzo 3 3:27:18 PM 43.00 km 752
43. 2 DaHa Damir Habek Niviuk Icepeak 8 3:37:48 PM 42.78 km 751
44. 12 StMa Stanislav Mayer Gin Boomerang 11 3:39:16 PM 43.00 km 750
44. 5 ArMi Aron Michiels Ozone Enzo 3 3:35:54 PM 42.68 km 750
44. 21 AlKo Aleksei Korobkov Ozone Enzo 3 3:21:48 PM 42.58 km 750
44. 21 IdBi Idris Birch Gin Boomerang 11 3:34:31 PM 42.58 km 750
44. 12 SeEs Sergi Claret Estupinya Gin Boomerang 11 3:38:21 PM 42.44 km 750
44. 16 ThBr Thomas Brandlehner Ozone Enzo 3 3:40:08 PM 41.23 km 750
50. 13 PrNe Predrag Neskovic Ozone Zeno 3:37:59 PM 43.05 km 749
50. 14 JuRo Julian Robinson Gin Boomerang 11 3:40:12 PM 42.87 km 749
50. 5 ZeOv Zeljko Ovuka Ozone Enzo 3 3:38:23 PM 42.60 km 749
53. 5 JaGo Jacek Gorski Ozone Zeno 3:38:11 PM 42.62 km 748
54. 1 YaMa Yael Margelisch Ozone Enzo 3 3:38:09 PM 42.28 km 747
54. 10 JeSa Jesus Costa Sanchez Gin Boomerang 11 3:38:21 PM 42.28 km 747
56. 19 ErHi Ernesto Hinestroza Ozone Enzo3 3:27:54 PM 42.68 km 746
56. 10 MiGi Michal Gierlach Ozone Enzo 3 3:37:49 PM 42.61 km 746
56. 5 JoOb Joachim Oberhauser Ozone Enzo 3 3:38:12 PM 42.60 km 746
56. 5 JuWi Julien Wirtz Ozone Enzo 3 3:38:20 PM 42.40 km 746
60. 21 BoGa Bojan Gabersek Ozone Enzo 3 3:38:10 PM 42.50 km 745
60. 7 TiCe Tilen Ceglar Ozone Enzo 3 3:27:03 PM 42.29 km 745
60. 15 MiMa Michael Maurer GinGliders Boomerang11 3:41:40 PM 41.82 km 745
63. 13 MaLi Marco Littame Ozone Enzo 3 3:38:04 PM 41.36 km 744
64. 6 RoHe Ronny Helgesen Ozone Enzo 3 3:35:57 PM 42.42 km 743
64. 3 SiAr Simon Arnold Ozone Enzo 3 3:37:44 PM 41.87 km 743
66. 1 DaKr Daria Krasnova Up Meru 3:38:14 PM 42.45 km 740
66. 23 DoKa Dominika Kasieczko Ozone Zeno 3:36:48 PM 42.34 km 740
66. FEFe FELIX Rodriguez Fernández Ozone Enzo 3 3:38:11 PM 42.25 km 740
66. 3 FeNe Federico Nevastro Gin Boomerang 11 3:35:27 PM 41.65 km 740
70. MaWi Mariusz Wisniowski Ozone Enzo 3 3:38:04 PM 42.28 km 739
70. 13 MaBu Marco Busetta Ozone Enzo 3 3:37:55 PM 42.26 km 739
72. 4 PeSl Petra Slivova Gin Boomerang 11 3:21:53 PM 42.09 km 738
73. 17 AnWi Andrew Williams Ozone Enzo 3 3:32:56 PM 41.71 km 737
74. 19 EuSo Eusebio Soares Ozone Enzo 3 3:41:01 PM 42.21 km 735
75. 17 RoDa Rolf Dale Ozone Enzo 3 3:37:58 PM 42.07 km 734
76. 8 AnFo Antonio Tabanez Fonseca Ozone Enzo 3 3:38:10 PM 42.03 km 732
77. MaAa Mari-Anne Aanes Ozone Zeno 3:32:31 PM 42.00 km 729
78. 6 RiRo Ricardo Rodrigues Ozone Zeno 3:37:53 PM 42.10 km 725
79. 18 ToPo Tomas Podmanik Ozone Zeno 3:37:55 PM 40.55 km 724
80. 7 ViUm Vitalii Umanskyi Ozone Enzo 3 3:27:35 PM 42.05 km 721
81. 7 SiFe Silvia Buzzi Ferraris Ozone Enzo 3 3:37:55 PM 40.31 km 717
82. 11 AnBu Antoni Buljan Ozone Zeno 3:11:30 PM 40.47 km 716
82. 27 PaIk Pavel Iker Gin Boomerang 11 3:36:45 PM 40.42 km 716
82. 1 ArSa Ari Sahlstrom Gin Boomerang 11 3:35:19 PM 40.32 km 716
85. 5 FrBr Francis De Bruyn Ozone Enzo 3 3:29:39 PM 40.27 km 715
86. 2 MaLo Martin Long Ozone Zeno 3:40:14 PM 40.10 km 713
87. 1 YvDa Yvonne Dathe UP Meru 3:39:13 PM 40.40 km 712
88. 12 DaOh David Ohlidal Gin boom 3:39:10 PM 40.54 km 710
88. 23 JoHa Johanna Hamne Ozone Zeno 3:28:31 PM 40.51 km 710
88. 2 LuLi Luis Linde Ozone Enzo 2 3:37:49 PM 40.31 km 710
88. 15 ElEg Elisabeth Egger Ozone Zeno S 3:38:21 PM 40.31 km 710
88. 2 JoNa Jost Napret Ozone Enzo 3 3:27:58 PM 40.02 km 710
93. 3 KrAn Kristian Andersson Ozone Zeno 3:38:14 PM 40.29 km 709
93. 30 UmAk Umut Akturk Ozone Enzo 3 3:22:14 PM 40.01 km 709
95. 2 AnEl Andrey Eliseev Ozone Enzo 3 3:38:07 PM 40.47 km 706
96. 11 SaPi Sami Pitkakoski Ozone Zeno 3:38:04 PM 40.04 km 705
96. 2 NiCa Nils-Aake Carlsson Ozone Enzo 3 3:39:54 PM 40.01 km 705
98. 1 HaLi Hakan Lindqvist Ozone Zeno 3:32:51 PM 40.01 km 703
98. 19 KoMa Konstiantyn Matusevych Ozone Zeno 3:38:27 PM 39.85 km 703
100. 6 MaJa Marek Janosik UP Meru 3:37:31 PM 40.82 km 700
101. 16 LuAr Luc Armant Ozone Enzo 3 3:40:11 PM 37.87 km 676
102. 15 BiVi Biagio Alberto Vitale Ozone Ozone EnZo 3 3:37:47 PM 37.87 km 673
103. 16 PiRe Pierre Remy Ozone Enzo3 3:38:09 PM 37.52 km 667
104. 6 GyFi Gyula Fichtinger Ozone Zeno 3:37:52 PM 37.84 km 666
105. 19 JoRe Jose Rebelo Ozone Enzo 3 3:38:09 PM 37.46 km 653
106. 16 PeVy Peter Vyparina Ozone Enzo 3 3:31:57 PM 36.66 km 649
107. 27 BaCr Balan Antoniu Cristian Ozone Zeno 3:38:13 PM 37.78 km 644
108. 8 TuDo Tudor Dorobantu Niviuk Klimber P 3:40:57 PM 37.79 km 643
109. 24 BoBi Bogdan Bialka Ozone Enzo 3 3:40:17 PM 36.74 km 634
110. 8 KlBu Klaudia Bulgakow Ozone EnZo 3 S 3:43:35 PM 36.95 km 632
111. 25 KaOj Kalle Ojamo Ozone Zeno 3:38:14 PM 36.52 km 627
112. 7 EvKa Evgeny Kalashnik Gin Boom 11 3:37:49 PM 36.46 km 623
112. 28 JoSo John Herman Sorheim Ozone Enzo 3 3:36:19 PM 35.53 km 623
114. 11 ToJa Tor Jansson Ozone Zeno 3:31:50 PM 36.41 km 622
115. 5 JeCo Jessica Cox Ozone Zeno 3:22:29 PM 36.35 km 617
115. 15 BiPa Birkan Paçali Ozone Zeno 3:38:05 PM 35.37 km 617
117. 27 QuDe Quentin Debras BGD Diva 3:40:39 PM 35.92 km 614
118. 15 DaKe Dana Kelemen Ozone Alpina 2 3:32:25 PM 35.94 km 612
119. 24 EeAi Eemeli Aittokallio Ozone Zeno 3:28:56 PM 35.52 km 606
120. 29 EwKo Ewa Korneluk-Guzy Ozone Zeno 3:40:57 PM 35.38 km 602
121. 2 JaJa Jaroslav Janduch Ozone Enzo 2 3:27:24 PM 33.97 km 587
122. 27 SrKe Srdjan Kesic Ozone Enzo 3 4:19:24 PM 34.07 km 562
123. 7 MiZe Mirvad Zenuni Ozone Zeno 3:38:18 PM 32.38 km 538
124. 20 PhHa Philipp Haag Gin Boomerang 11 3:28:43 PM 30.55 km 517
125. 5 SiVe Silvia de Oliveira Ventura NOVA Triton 2 Light XS 3:41:12 PM 24.24 km 400
126. 50 AdHa Adrian Hachen Gin Gliders Boomerang 11 3:36:06 PM 23.34 km 385
126. 10 KiKo Kimmo Korhonen Gin Boomerang 11 3:35:33 PM 23.34 km 385
126. 38 ChBi Christian Biasi OZONE Enzo 3 3:38:14 PM 23.34 km 385
126. 30 TaKr Tadej Krevh Ozone Enzo3 3:41:33 PM 23.34 km 385
126. 39 StVo Stanislav Vojtek Ozone Zeno 3:37:57 PM 23.33 km 385
126. 19 MiBo Michele Boschi Ozone EnZo 3 3:42:58 PM 23.33 km 385
132. 5 AlSa Aleksandar Santrac Ozone Enzo 3 3:45:30 PM 22.95 km 378
133. 7 PiTh Pierre Therer Ozone Enzo 2 3:39:47 PM 19.75 km 326
134. 63 ClLa Clement Latour Ozone Enzo 3 3:38:15 PM 19.25 km 318
135. 1 ZoBo Zoran Boskovic Ozone Zeno 3:35:55 PM 18.46 km 304
136. 67 MeDe Meryl Delferriere Ozone Enzo 3 3:38:04 PM 18.04 km 298
137. AlSc Alexander Schalber Ozone Enzo 3 4:12:23 PM 15.68 km 259
138. 67 NaWa Nanda Walliser Up Meru 4:14:05 PM 15.67 km 258
138. 7 DaPo Daniel Pop BGD Diva 3:38:19 PM 15.67 km 258
140. 10 AnJa Antanas Jakucevicius Ozone Zeno 3:42:59 PM 15.38 km 254
141. 11 RaNi Razvan Nitoiu Ozone Delta 3 3:38:08 PM 13.16 km 217
142. 15 KaJu Katalin Juhasz Ozone Zeno 3:44:32 PM 13.10 km 216
143. 7 FlIf Florin Iftinca Swing Nexus 3:38:19 PM 12.57 km 207
144. 85 SrRi Srdjan Ristanovic Ozone Enzo 3 3:38:10 PM 12.49 km 206
144. 64 ArLo Artem Lozovoy Ozone Enzo 3 3:38:27 PM 12.46 km 206
146. 15 PeNä Peter Nägele Ozone Enzo 3 3:39:00 PM 12.30 km 203
147. 13 LaLe Lara Leban NOVA Sector 3:14:58 PM 12.26 km 202
148. 8 RoSc Romana Schubertova UP Trango XC3 3:35:35 PM 11.98 km 198
149. 35 DuOr Dusan Oroz Ozone Enzo 3 1:13:26 PM 5.00 km 82
DNF 19 NuVi Nuno Virgilio Ozone Enzo 3 0.00 km 0
DNF = Did not fly