This is the Soaring Spot Test Site. It behaves exactly the same as the live Soaring Spot except a) Uploads are ignored and b) it always returns the same flight for download.

EGC 2024 (Jury version for Verification)

Tábor, Tschechien,   3. August 2024 – 17. August 2024

Standard

#WBKZTeilnehmerFlugzeugGesamt1.2.3.4.5.6.
1EC Lasse EdslevLS 8a2.5122 (581)4 (948)7 (0)7 (0)7 (0)3 (983)
2YB Norbert ScarlatDiscus 2a2.5001 (592)2 (975)23 (0)23 (0)23 (0)16 (933)
3YA Ionut TudorDiscus 2a2.4563 (567)6 (917)30 (0)30 (0)30 (0)4 (972)
4VNE Robin SmitLS 82.44810 (534)3 (971)27 (0)27 (0)27 (0)12 (943)
595 Henry Inigo-JonesLS 82.4196 (548)12 (871)11 (0)11 (0)11 (0)1 (1.000)
6AU Lukas KrizLS 8a2.39112 (516)9 (907)17 (0)17 (0)17 (0)5 (968)
7FX Jan PavlikLS 8b2.3646 (548)18 (849)21 (0)21 (0)21 (0)6 (967)
8RA Robin SittmannDiscus 2a2.3594 (564)20 (829)26 (0)26 (0)26 (0)7 (966)
9JB Miloslav CinkLS 8b2.3469 (535)16 (855)3 (0)3 (0)3 (0)9 (956)
10L4 Paul FritcheLS 82.3298 (544)14 (868)8 (0)8 (0)8 (0)17 (917)
11MG Joris VainiusLS 8a2.31418 (417)5 (942)33 (0)33 (0)33 (0)10 (955)
12TA Jan-Ola NordhDiscus 2t2.31013 (452)8 (915)20 (0)20 (0)20 (0)12 (943)
13JPA Julien DubocDiscus 2a2.30718 (417)10 (899)5 (0)5 (0)5 (0)2 (991)
14D Maros DivokLS 82.25211 (523)15 (856)4 (0)4 (0)4 (0)21 (873)
151 Elias Severholt FouratiLS 82.24920 (390)7 (916)25 (0)25 (0)25 (0)12 (943)
16SB Simon BrielDiscus 2a2.2354 (564)30 (717)2 (0)2 (0)2 (0)11 (954)
17E5 Frank HiemstraLS 82.19117 (434)19 (845)10 (0)10 (0)10 (0)19 (912)
18LT Jef KellLS 82.09723 (384)24 (797)14 (0)14 (0)14 (0)18 (916)
19LK Sami RissanenLS 82.06125 (357)22 (808)22 (0)22 (0)22 (0)20 (896)
20HUN Szabolcs VeigliDiscus 2a2.00916 (441)24 (797)34 (0)34 (0)34 (0)25 (771)
21ALB Geza TothDiscus 2a1.97614 (445)28 (757)29 (0)29 (0)29 (0)24 (774)
22I Lukasz BlaszczykDiscus 2a1.81633 (33)21 (819)1 (0)1 (0)1 (0)8 (964)
23Y Maciej KowalskiDiscus 2a1.78531 (46)23 (800)16 (0)16 (0)16 (0)15 (939)
HCGX Carlos IucciDiscus 2a1.778HC (263)HC (716)HC (0)HC (0)HC (0)HC (799)
24AA Erik DøssingDiscus 2t1.74426 (325)32 (606)6 (0)6 (0)6 (0)23 (813)
25YU Jeroen JennenDiscus 2t1.73024 (368)1 (1.000)13 (0)13 (0)13 (0)28 (362)
26DI Edmund SchullerDiscus 2b1.67630 (164)31 (640)24 (0)24 (0)24 (0)22 (872)
27TS Davide GiovanelliDiscus 2b1.64715 (442)11 (872)9 (0)9 (0)9 (0)31 (333)
28ET Aude UnterseeDiscus 2a1.61822 (387)13 (869)31 (0)31 (0)31 (0)28 (362)
29JS Antti KoskiniemiDiscus 2b1.60127 (323)16 (855)15 (0)15 (0)15 (0)27 (423)
30LR Luca UrbaniDiscus 2a1.60028 (269)29 (723)32 (0)32 (0)32 (0)26 (608)
31H8 Andrius TamulenasLS 81.44721 (388)26 (790)28 (0)28 (0)28 (0)32 (269)
32B9 Lorenzo MontiLAK 191.04528 (269)27 (776)19 (0)19 (0)19 (0)33 (0)
33GM Grozdan MeglajDG-30068832 (41)33 (309)18 (0)18 (0)18 (0)30 (338)
HC = Hors Concours, not competing officially