This is the Soaring Spot Test Site. It behaves exactly the same as the live Soaring Spot except a) Uploads are ignored and b) it always returns the same flight for download.

EGC 2024 (Jury version for Verification)

Tabor, Czech Republic,   3 August 2024 – 17 August 2024

Standard

# CN Contestant Glider Total 1. 2. 3. 4. 5. 6.
1 EC Lasse Edslev LS 8a 2,512 2 (581) 4 (948) 7 (0) 7 (0) 7 (0) 3 (983)
2 YB Norbert Scarlat Discus 2a 2,500 1 (592) 2 (975) 23 (0) 23 (0) 23 (0) 16 (933)
3 YA Ionut Tudor Discus 2a 2,456 3 (567) 6 (917) 30 (0) 30 (0) 30 (0) 4 (972)
4 VNE Robin Smit LS 8 2,448 10 (534) 3 (971) 27 (0) 27 (0) 27 (0) 12 (943)
5 95 Henry Inigo-Jones LS 8 2,419 6 (548) 12 (871) 11 (0) 11 (0) 11 (0) 1 (1,000)
6 AU Lukas Kriz LS 8a 2,391 12 (516) 9 (907) 17 (0) 17 (0) 17 (0) 5 (968)
7 FX Jan Pavlik LS 8b 2,364 6 (548) 18 (849) 21 (0) 21 (0) 21 (0) 6 (967)
8 RA Robin Sittmann Discus 2a 2,359 4 (564) 20 (829) 26 (0) 26 (0) 26 (0) 7 (966)
9 JB Miloslav Cink LS 8b 2,346 9 (535) 16 (855) 3 (0) 3 (0) 3 (0) 9 (956)
10 L4 Paul Fritche LS 8 2,329 8 (544) 14 (868) 8 (0) 8 (0) 8 (0) 17 (917)
11 MG Joris Vainius LS 8a 2,314 18 (417) 5 (942) 33 (0) 33 (0) 33 (0) 10 (955)
12 TA Jan-Ola Nordh Discus 2t 2,310 13 (452) 8 (915) 20 (0) 20 (0) 20 (0) 12 (943)
13 JPA Julien Duboc Discus 2a 2,307 18 (417) 10 (899) 5 (0) 5 (0) 5 (0) 2 (991)
14 D Maros Divok LS 8 2,252 11 (523) 15 (856) 4 (0) 4 (0) 4 (0) 21 (873)
15 1 Elias Severholt Fourati LS 8 2,249 20 (390) 7 (916) 25 (0) 25 (0) 25 (0) 12 (943)
16 SB Simon Briel Discus 2a 2,235 4 (564) 30 (717) 2 (0) 2 (0) 2 (0) 11 (954)
17 E5 Frank Hiemstra LS 8 2,191 17 (434) 19 (845) 10 (0) 10 (0) 10 (0) 19 (912)
18 LT Jef Kell LS 8 2,097 23 (384) 24 (797) 14 (0) 14 (0) 14 (0) 18 (916)
19 LK Sami Rissanen LS 8 2,061 25 (357) 22 (808) 22 (0) 22 (0) 22 (0) 20 (896)
20 HUN Szabolcs Veigli Discus 2a 2,009 16 (441) 24 (797) 34 (0) 34 (0) 34 (0) 25 (771)
21 ALB Geza Toth Discus 2a 1,976 14 (445) 28 (757) 29 (0) 29 (0) 29 (0) 24 (774)
22 I Lukasz Blaszczyk Discus 2a 1,816 33 (33) 21 (819) 1 (0) 1 (0) 1 (0) 8 (964)
23 Y Maciej Kowalski Discus 2a 1,785 31 (46) 23 (800) 16 (0) 16 (0) 16 (0) 15 (939)
HC GX Carlos Iucci Discus 2a 1,778 HC (263) HC (716) HC (0) HC (0) HC (0) HC (799)
24 AA Erik Døssing Discus 2t 1,744 26 (325) 32 (606) 6 (0) 6 (0) 6 (0) 23 (813)
25 YU Jeroen Jennen Discus 2t 1,730 24 (368) 1 (1,000) 13 (0) 13 (0) 13 (0) 28 (362)
26 DI Edmund Schuller Discus 2b 1,676 30 (164) 31 (640) 24 (0) 24 (0) 24 (0) 22 (872)
27 TS Davide Giovanelli Discus 2b 1,647 15 (442) 11 (872) 9 (0) 9 (0) 9 (0) 31 (333)
28 ET Aude Untersee Discus 2a 1,618 22 (387) 13 (869) 31 (0) 31 (0) 31 (0) 28 (362)
29 JS Antti Koskiniemi Discus 2b 1,601 27 (323) 16 (855) 15 (0) 15 (0) 15 (0) 27 (423)
30 LR Luca Urbani Discus 2a 1,600 28 (269) 29 (723) 32 (0) 32 (0) 32 (0) 26 (608)
31 H8 Andrius Tamulenas LS 8 1,447 21 (388) 26 (790) 28 (0) 28 (0) 28 (0) 32 (269)
32 B9 Lorenzo Monti LAK 19 1,045 28 (269) 27 (776) 19 (0) 19 (0) 19 (0) 33 (0)
33 GM Grozdan Meglaj DG-300 688 32 (41) 33 (309) 18 (0) 18 (0) 18 (0) 30 (338)
HC = Hors Concours, not competing officially