This is the Soaring Spot Test Site. It behaves exactly the same as the live Soaring Spot except a) Uploads are ignored and b) it always returns the same flight for download.

47th Australian Multiclass Nationals

Benalla Gld, Australia,   January 12, 2009 – January 23, 2009

Official results for Standard on task 9 (January 21, 2009)

Turnpoints:Ben Start - PleasantHlls - Murchison E - Corowa - Winton - BEN Finish
Task distance: 287.18 km  /  762.26 km  (523.22 km)
Task duration: 3:00:00
Task info:Maximum Points: 1000,Pvm:629.6,Pdm:370.4; Day factor = 1.000,N:18,N1:18,N2:17
# OP CN Contestant Glider Start Finish Time Speed Distance Points
1. LG Peter Temple LS 8 2:05:20 PM 5:09:12 PM 3:03:52 131.30 km/h 402.35 km 1,000
2. FV Matt Gage Discus B 2:25:58 PM 5:29:51 PM 3:03:53 124.48 km/h 381.51 km 902
3. 1 ZJN John Nicholls Discus 2cT 1:58:09 PM 4:59:03 PM 3:00:54 121.10 km/h 365.11 km 853.3
4. XKD Kris Kauffmann Discus 2:03:00 PM 5:22:41 PM 3:19:41 120.80 km/h 402.04 km 849
5. WB Ross McLean LS 8 2:18:37 PM 5:21:24 PM 3:02:47 120.07 km/h 365.79 km 838.5
6. VPB Peter Buskens LS 8 2:08:51 PM 5:12:31 PM 3:03:40 116.75 km/h 357.38 km 790.7
7. PNL Lisa Trotter LS 8 1:57:26 PM 5:20:02 PM 3:22:36 116.26 km/h 392.58 km 783.7
8. OKZ Tim Wilson LS8 2:15:01 PM 5:19:27 PM 3:04:26 115.38 km/h 354.67 km 771
9. 2 HNF Mitchell Turner Std. Jantar 3 2:19:11 PM 5:17:21 PM 2:58:10 114.90 km/h 344.71 km 764.2
10. EM Ray Humphrey ASW 24 2:31:16 PM 5:29:59 PM 2:58:43 114.74 km/h 344.23 km 761.8
11. HDL Tobias Geiger LS 4A 2:38:34 PM 5:56:08 PM 3:17:34 113.24 km/h 372.86 km 740.2
12. FQF Rolf Buelter LS 8 2:06:26 PM 5:12:51 PM 3:06:25 111.12 km/h 345.26 km 709.8
13. JE Benny Orrsater Discus 2:08:17 PM 5:28:49 PM 3:20:32 110.81 km/h 370.35 km 705.3
14. 1 GJ John Orton SZD 55 2:06:13 PM 5:08:58 PM 3:02:45 110.78 km/h 337.43 km 704.9
15. TC Kerrie Claffey ASW 28 2:17:11 PM 5:33:03 PM 3:15:52 108.92 km/h 355.56 km 678
16. XGG Greg Schmidt LS 8 2:13:46 PM 5:19:29 PM 3:05:43 108.69 km/h 336.43 km 674.8
17. CE Tom Gilbert SZD 55 2:36:26 PM 5:55:16 PM 3:18:50 107.19 km/h 355.22 km 653.2
18. 1 OT Bill Pain Std. Cirrus 1:56:37 PM 244.54 km 225.1
DNF 1 IUO Simon Brown Discus 2c 0
DNF = Did not fly