This is the Soaring Spot Test Site. It behaves exactly the same as the live Soaring Spot except a) Uploads are ignored and b) it always returns the same flight for download.

Central Plateau Soaring Competition

New Zealand,   November 1, 2008 – November 9, 2008

Task 3, Fast class, November 8, 2008

Task version: 1
Turnpoint Distance Direction Observation zone
301 Finish Nth 0.00 km 0.0° Cylinder R=8.00 km
149 Minginui A/S 50.68 km 87.5° Cylinder R=20.00 km
130 Poronui A/F 52.97 km 224.9° Cylinder R=20.00 km
165 Bennydale 95.26 km 301.8° Cylinder R=20.00 km
103 Aratiatia Dam 68.08 km 99.2° Cylinder R=0.50 km
301 Finish Nth 4.97 km 172.9° Line 0.50 km, Angle=240.0°
Total: 165.88 km  /  376.86 km  (271.96 km)