This is the Soaring Spot Test Site. It behaves exactly the same as the live Soaring Spot except a) Uploads are ignored and b) it always returns the same flight for download.

Central Plateau Soaring Competition

Nouvelle-Zélande,   1 novembre 2008 – 9 novembre 2008

Epreuve 3, Fast class, 8 novembre 2008

Version de l'épreuve : 1
Point de virage Distance Direction Zone d'observation
301 Finish Nth 0,00 km 0,0° Cylindre R=8,00 km
149 Minginui A/S 50,68 km 87,5° Cylindre R=20,00 km
130 Poronui A/F 52,97 km 224,9° Cylindre R=20,00 km
165 Bennydale 95,26 km 301,8° Cylindre R=20,00 km
103 Aratiatia Dam 68,08 km 99,2° Cylindre R=0,50 km
301 Finish Nth 4,97 km 172,9° Ligne 0,50 km, Angle=240,0°
Total : 165,88 km  /  376,86 km  (271,96 km)