This is the Soaring Spot Test Site. It behaves exactly the same as the live Soaring Spot except a) Uploads are ignored and b) it always returns the same flight for download.

EGC 2024 (Jury version for Verification)

Tabor, Czechia,   August 3, 2024 – August 17, 2024

Preliminary results for Club on task 6 (August 11, 2024)

Turnpoints:006SPCHYNOV - 650ZNOJMO - 613WAIDHOFEN - 643ZELIVKA - 013CP29 - 001SPTABOR
Task distance: 314.18 km
Task info:
# OP CN Contestant Glider Handicap Start Finish Time Speed Distance Points
DNF LAB Lapo Alessandro Busi ASW 20 1.055 0.00 km 0
DNF Y2 Robert Alin Simion LS 4a 1.026 0.00 km 0
DNF CR Viktor Becan ASW 20 1.055 0.00 km 0
DNF AG Nicolas Bernhard LS7 NEO 1.034 0.00 km 0
DNF TE Sondre Bjøro ASW 20 1.055 0.00 km 0
DNF HG Hugo Corbille LS7 NEO 1.034 0.00 km 0
DNF IK Roelof Corporaal LS 7 wl 1.031 0.00 km 0
DNF KW Felipe Cvitanich ASW 20 wl 1.063 0.00 km 0
DNF IX Giacomo Dall'Olio Discus B 1.039 0.00 km 0
DNF 311 David Darnady ASW 20 wl 1.059 0.00 km 0
DNF MX Marcus Dawert DG 300 wl 1.019 0.00 km 0
DNF LE Uffe Edslev LS 4a wl 1.033 0.00 km 0
DNF 364 James Ewence Discus CS 1.045 0.00 km 0
DNF FLS Jacek Flis LS 3 wl 1.057 0.00 km 0
DNF 3C Frane Franic Pegase 101B 1.023 0.00 km 0
DNF 212 Toby Freeland ASW 20l 1.055 0.00 km 0
DNF MN Simon Gantner LS 4a 1.029 0.00 km 0
DNF AD Gyorgy Gulyas ASW 20 1.063 0.00 km 0
DNF YYY Ringaudas Kikalas ASW 20 1.055 0.00 km 0
DNF IKW Josef Kozar ASW 20 1.063 0.00 km 0
DNF LL Michal Lesinger ASW 20L 1.055 0.00 km 0
DNF FY Alexandre Melot ASW 20 B 1.068 0.00 km 0
DNF UWE Uwe Melzer LS 4 wl 1.029 0.00 km 0
DNF UF Christer Mjøs ASW 20 1.059 0.00 km 0
DNF CRN Yves Müller ASW 24 wl 1.051 0.00 km 0
DNF CP Dylan Osolian LS 3 1.049 0.00 km 0
DNF Y3 Alex Pop LS 4a 1.023 0.00 km 0
DNF 44 Jaume Prats ASW 24 1.058 0.00 km 0
DNF TI Samuel Richardson Mosquito 1.044 0.00 km 0
DNF 5 Gvidas Sabeckis ASW 20a 1.049 0.00 km 0
DNF JO Diana Schuit LS 1f 0.999 0.00 km 0
DNF CX Tomas Suchanek ASW 20 1.049 0.00 km 0
DNF XW Ferenc Tamas LS 3 wl 1.053 0.00 km 0
DNF A3 Jaroslav Tomana ASW 20 1.052 0.00 km 0
DNF KT Kim Toppari LS 7 wl 1.031 0.00 km 0
DNF PF Tapio Tourula LS 7 1.024 0.00 km 0
DNF 24 Jelle Vandebeeck ASW 24 wl 1.048 0.00 km 0
DNF GE Mikko Ylihärsilä LS7 1.027 0.00 km 0
DNF HR3 Dani Zaninovic ASW 24 wl 1.062 0.00 km 0
DNF PP Mikolaj Zdun LS 3 wl 1.057 0.00 km 0
DNF = Did not fly