This is the Soaring Spot Test Site. It behaves exactly the same as the live Soaring Spot except a) Uploads are ignored and b) it always returns the same flight for download.

EGC 2024 (Jury version for Verification)

Tabor, Czechia,   August 3, 2024 – August 17, 2024

Preliminary results for Club on task 2 (August 6, 2024)

Turnpoints:002SPZELEC - 433PRAHA - 355MORAVEC - 509SNEZNE - 013CP29 - 001SPTABOR
Task distance: 369.91 km
Task info:Racing Task, Maximum Points: 1000, F = 1.000, Fcr = 1.000, Max speed pts: 650 ; Dm = 100km, D1 = 250km, handicapping enabled ; PEVStarts: OFF, N: 39, n1: 39, n2: 38, Do: 370.28km, Vo: 100.88km/h ; /M/u10VNsPch3KZJRSCO8t2b8qVejH00D/RMl8S5cps
# OP CN Contestant Glider Handicap Start Finish Time Speed Distance Points
1. HG Hugo Corbille LS7 NEO 1.034 1:25:14 PM 4:58:00 PM 3:32:46 104.31 km/h 369.91 km 1,000
2. 2 CX Tomas Suchanek ASW 20 1.049 1:22:21 PM 4:52:31 PM 3:30:10 105.60 km/h 369.91 km 996
3. 5 212 Toby Freeland ASW 20l 1.055 1:27:29 PM 4:56:49 PM 3:29:20 106.02 km/h 369.91 km 993
4. FLS Jacek Flis LS 3 wl 1.057 1:15:03 PM 4:45:17 PM 3:30:14 105.57 km/h 369.91 km 981
5. 1 XW Ferenc Tamas LS 3 wl 1.053 1:21:12 PM 4:53:33 PM 3:32:21 104.52 km/h 369.91 km 969
6. 9 IX Giacomo Dall'Olio Discus B 1.039 1:23:00 PM 4:58:49 PM 3:35:49 102.84 km/h 369.91 km 963
7. 1 AD Gyorgy Gulyas ASW 20 1.063 1:21:00 PM 4:52:02 PM 3:31:02 105.17 km/h 369.91 km 962
8. 7 KT Kim Toppari LS 7 wl 1.031 1:31:07 PM 5:09:59 PM 3:38:52 101.41 km/h 369.91 km 951
9. 1 A3 Jaroslav Tomana ASW 20 1.052 1:22:27 PM 4:58:25 PM 3:35:58 102.77 km/h 369.91 km 938
10. 4 GE Mikko Ylihärsilä LS7 1.027 1:31:00 PM 5:12:36 PM 3:41:36 100.16 km/h 369.91 km 935
11. 3 LL Michal Lesinger ASW 20L 1.055 1:22:12 PM 4:58:21 PM 3:36:09 102.68 km/h 369.91 km 931
12. 4 LAB Lapo Alessandro Busi ASW 20 1.055 1:23:07 PM 4:59:31 PM 3:36:24 102.56 km/h 369.91 km 929
13. YYY Ringaudas Kikalas ASW 20 1.055 1:20:48 PM 4:58:03 PM 3:37:15 102.16 km/h 369.91 km 922
14. 4 KW Felipe Cvitanich ASW 20 wl 1.063 1:22:59 PM 4:59:20 PM 3:36:21 102.59 km/h 369.91 km 915
15. 2 5 Gvidas Sabeckis ASW 20a 1.049 1:31:04 PM 5:10:58 PM 3:39:54 100.93 km/h 369.91 km 910
16. 2 FY Alexandre Melot ASW 20 B 1.068 1:23:03 PM 4:59:06 PM 3:36:03 102.73 km/h 369.91 km 909
17. 9 311 David Darnady ASW 20 wl 1.059 1:19:59 PM 4:58:01 PM 3:38:02 101.79 km/h 369.91 km 908
18. 7 IKW Josef Kozar ASW 20 1.063 1:20:03 PM 4:57:38 PM 3:37:35 102.00 km/h 369.91 km 905
19. 6 364 James Ewence Discus CS 1.045 1:27:28 PM 5:09:34 PM 3:42:06 99.93 km/h 369.91 km 898
20. 1 MX Marcus Dawert DG 300 wl 1.019 1:07:52 PM 4:58:12 PM 3:50:20 96.36 km/h 369.91 km 878
21. 4 LE Uffe Edslev LS 4a wl 1.033 1:22:44 PM 5:11:09 PM 3:48:25 97.17 km/h 369.91 km 868
22. 6 PP Mikolaj Zdun LS 3 wl 1.057 1:15:00 PM 4:58:25 PM 3:43:25 99.34 km/h 369.91 km 867
23. 5 CP Dylan Osolian LS 3 1.049 1:18:03 PM 5:03:30 PM 3:45:27 98.45 km/h 369.91 km 864
24. 2 UWE Uwe Melzer LS 4 wl 1.029 1:07:57 PM 4:58:55 PM 3:50:58 96.09 km/h 369.91 km 855
25. 3 IK Roelof Corporaal LS 7 wl 1.031 1:07:12 PM 5:00:00 PM 3:52:48 95.34 km/h 369.91 km 837
26. 6 PF Tapio Tourula LS 7 1.024 1:32:35 PM 5:28:56 PM 3:56:21 93.91 km/h 369.91 km 823
27. 4 24 Jelle Vandebeeck ASW 24 wl 1.048 1:07:32 PM 4:58:53 PM 3:51:21 95.93 km/h 369.91 km 820
28. Y3 Alex Pop LS 4a 1.023 1:24:12 PM 5:22:05 PM 3:57:53 93.30 km/h 369.91 km 813
29. 1 HR3 Dani Zaninovic ASW 24 wl 1.062 1:19:31 PM 5:09:16 PM 3:49:45 96.60 km/h 369.91 km 808
30. 2 Y2 Robert Alin Simion LS 4a 1.026 1:24:15 PM 5:22:39 PM 3:58:24 93.10 km/h 369.91 km 804
31. 2 CRN Yves Müller ASW 24 wl 1.051 1:09:53 PM 5:03:39 PM 3:53:46 94.94 km/h 369.91 km 796
32. 6 MN Simon Gantner LS 4a 1.029 1:09:14 PM 5:10:54 PM 4:01:40 91.84 km/h 369.91 km 775
33. 8 CR Viktor Becan ASW 20 1.055 1:21:55 PM 5:21:52 PM 3:59:57 92.50 km/h 369.91 km 745
34. 7 TE Sondre Bjøro ASW 20 1.055 1:27:40 PM 5:32:14 PM 4:04:34 90.75 km/h 369.91 km 713
35. 6 UF Christer Mjøs ASW 20 1.059 1:27:45 PM 5:32:15 PM 4:04:30 90.78 km/h 369.91 km 707
36. 7 3C Frane Franic Pegase 101B 1.023 1:18:43 PM 5:45:08 PM 4:26:25 83.31 km/h 369.91 km 624
37. 3 44 Jaume Prats ASW 24 1.058 1:32:58 PM 5:51:48 PM 4:18:50 85.75 km/h 369.91 km 617
37. 1 JO Diana Schuit LS 1f 0.999 1:03:30 PM 5:37:40 PM 4:34:10 80.95 km/h 369.91 km 617
39. 24 AG Nicolas Bernhard LS7 NEO 1.034 1:25:05 PM 321.38 km 294
DNF 6 TI Samuel Richardson Mosquito 1.044 0.00 km 0
DNF = Did not fly