This is the Soaring Spot Test Site. It behaves exactly the same as the live Soaring Spot except a) Uploads are ignored and b) it always returns the same flight for download.

Lake Keepit Testing

Lake Keepit Gld, Australia,   December 26, 2019 – January 8, 2020

Unofficial results for Club on task 5 (January 8, 2020)

Turnpoints:02SPN1 - 59MORE - 95PLNS - 70RANG - 00LKPT
Task distance: 406.62 km
Task info:Racing Task, Maximum Points: 1000, F = 1.000, Fcr = 1.000, Max speed pts: 667 ; Dm = 100km, D1 = 250km, handicapping enabled ; N: 17, n1: 17, n2: 17, Do: 406.62km, Vo: 115.60km/h
# OP CN Contestant Glider Start Finish Time Speed Distance Points
1. IIC Jo Davis ASW 20 1:47:57 PM 5:08:24 PM 3:20:27 121.71 km/h 406.62 km 1,000
2. 2 CQL Christine Grote LS 4 1:35:58 PM 5:05:47 PM 3:29:49 116.28 km/h 406.62 km 972
3. KW Jenny Ganderton Mosquito 1:47:05 PM 5:13:50 PM 3:26:45 118.00 km/h 406.62 km 967
4. 1 BM Sabrina Vogt LS 4 WL 1:36:00 PM 5:05:55 PM 3:29:55 116.22 km/h 406.62 km 964
5. 2 BI Kinga Tchorz SZD-48-3 1:46:42 PM 5:20:23 PM 3:33:41 114.17 km/h 406.62 km 960
6. 1 UKE Barbora Moravcova ASW 19B 1:37:16 PM 5:11:58 PM 3:34:42 113.63 km/h 406.62 km 954
7. V57 Céline Rault LS 4B 1:48:15 PM 5:20:22 PM 3:32:07 115.02 km/h 406.62 km 945
8. J1 Judyta Czyz ASW 19 1:46:44 PM 5:23:55 PM 3:37:11 112.33 km/h 406.62 km 940
8. 1 JO Petra Pískatá LS 1 f 1:37:22 PM 5:14:57 PM 3:37:35 112.13 km/h 406.62 km 940
10. 1 CQO Klára Teichmannová LS 4 1:37:12 PM 5:11:42 PM 3:34:30 113.74 km/h 406.62 km 924
11. MF Kathryn Fosha LS 1 f 1:48:14 PM 5:25:53 PM 3:37:39 112.09 km/h 406.62 km 918
12. 4 40 Elena Fergnani Discus 1:42:06 PM 5:14:55 PM 3:32:49 114.64 km/h 406.62 km 902
13. 1 WH Claudia Hill LS 4 1:37:31 PM 5:16:26 PM 3:38:55 111.44 km/h 406.62 km 885
14. XJY Sylvia Grandstaff LS 7 WL 1:55:52 PM 5:34:45 PM 3:38:53 111.46 km/h 406.62 km 874
15. 1 AJ Ines Engelhardt LS 4 1:25:59 PM 5:11:23 PM 3:45:24 108.24 km/h 406.62 km 824
16. 2 SC Amélie Audier LS 4 1:48:50 PM 5:35:57 PM 3:47:07 107.42 km/h 406.62 km 822
17. T1 Kerrie Claffey SZD 55 1:56:09 PM 5:47:35 PM 3:51:26 105.42 km/h 406.62 km 771
J1 - Warning: Slow to clear runway
JO - Warning: Taxiing manoeuvre