This is the Soaring Spot Test Site. It behaves exactly the same as the live Soaring Spot except a) Uploads are ignored and b) it always returns the same flight for download.

Lake Keepit Testing

Lake Keepit Gld, Australia,   26 December 2019 – 8 January 2020

Unofficial results for Club on task 5 (8 January 2020)

Turnpoints:02SPN1 - 59MORE - 95PLNS - 70RANG - 00LKPT
Task distance: 406.62 km
Task info:Racing Task, Maximum Points: 1000, F = 1.000, Fcr = 1.000, Max speed pts: 667 ; Dm = 100km, D1 = 250km, handicapping enabled ; N: 17, n1: 17, n2: 17, Do: 406.62km, Vo: 115.60km/h
# OP CN Contestant Glider Start Finish Time Speed Distance Points
1. IIC Jo Davis ASW 20 13:47:57 17:08:24 3:20:27 121.71 km/h 406.62 km 1,000
2. 2 CQL Christine Grote LS 4 13:35:58 17:05:47 3:29:49 116.28 km/h 406.62 km 972
3. KW Jenny Ganderton Mosquito 13:47:05 17:13:50 3:26:45 118.00 km/h 406.62 km 967
4. 1 BM Sabrina Vogt LS 4 WL 13:36:00 17:05:55 3:29:55 116.22 km/h 406.62 km 964
5. 2 BI Kinga Tchorz SZD-48-3 13:46:42 17:20:23 3:33:41 114.17 km/h 406.62 km 960
6. 1 UKE Barbora Moravcova ASW 19B 13:37:16 17:11:58 3:34:42 113.63 km/h 406.62 km 954
7. V57 Céline Rault LS 4B 13:48:15 17:20:22 3:32:07 115.02 km/h 406.62 km 945
8. J1 Judyta Czyz ASW 19 13:46:44 17:23:55 3:37:11 112.33 km/h 406.62 km 940
8. 1 JO Petra Pískatá LS 1 f 13:37:22 17:14:57 3:37:35 112.13 km/h 406.62 km 940
10. 1 CQO Klára Teichmannová LS 4 13:37:12 17:11:42 3:34:30 113.74 km/h 406.62 km 924
11. MF Kathryn Fosha LS 1 f 13:48:14 17:25:53 3:37:39 112.09 km/h 406.62 km 918
12. 4 40 Elena Fergnani Discus 13:42:06 17:14:55 3:32:49 114.64 km/h 406.62 km 902
13. 1 WH Claudia Hill LS 4 13:37:31 17:16:26 3:38:55 111.44 km/h 406.62 km 885
14. XJY Sylvia Grandstaff LS 7 WL 13:55:52 17:34:45 3:38:53 111.46 km/h 406.62 km 874
15. 1 AJ Ines Engelhardt LS 4 13:25:59 17:11:23 3:45:24 108.24 km/h 406.62 km 824
16. 2 SC Amélie Audier LS 4 13:48:50 17:35:57 3:47:07 107.42 km/h 406.62 km 822
17. T1 Kerrie Claffey SZD 55 13:56:09 17:47:35 3:51:26 105.42 km/h 406.62 km 771
J1 - Warning: Slow to clear runway
JO - Warning: Taxiing manoeuvre