This is the Soaring Spot Test Site. It behaves exactly the same as the live Soaring Spot except a) Uploads are ignored and b) it always returns the same flight for download.

7. Offenes Märkisches Vergleichsfliegen

Germany,   16 August 2008 – 23 August 2008

Overall results for Club after task 2

# OP CN Contestant Glider Total
1 R Michael Seischab ASW 15b wl 1,782
2 2 MY Dirk Ströbl Std. Cirrus wl 1,763
3 1 UX Helge Liebertz LS 1 f 1,737
4 1 VS Swaantje Geyer LS 1 f 1,728
5 1 F Kalli Boller-Rocholl LS 1-d 1,698
6 1 BK Bernd Krimmer H 201b wl 1,664
7 4 L1 Hayung Becker Std. Cirrus 1,661
8 7Y Christian Lang Std. Libelle wl 1,634
9 1 T Alexander Höpner LS 1-d 1,612
10 3 F8 Lothar Dittmer LS 4a 1,611
11 6 BT Johannes Hille ASW 15b 1,605
12 4 C8 Bernd Goretzki Std. Cirrus 1,600
13 JP Frerk Frommholz ASW 15 1,599
14 2 OZ Joachim Opitz LS 1 f 1,590
15 4 SN Michael Sohn Std. Cirrus 1,564
15 1 OH Jürgen Wittorf Std. Cirrus 1,564
17 8 DX Dennis Behnke LS 1-0 1,535
18 8 IDX Olav Komoll ASW 19 1,527
19 8 EF Rolf Engelhardt LS 1 f 1,524
20 8C André Augennadel ASW 19b 1,522
21 10 WS Horst von Schaewen Hornet 1,520
22 1 4x7 Fabian Peitz Std. Libelle wl 1,511
23 1 B6 Michael Jürgen Scholz ASW 19b 1,495
24 6 ET Jonas Florin LS 4 1,493
25 2 E2 Achim Elvers DG 300 1,488
26 16 RY Florian Giesen LS 4 1,446
27 1 44 Marlene Paletta Hornet wl 1,440
28 6 V Florian Wagner LS 1-c 1,428
29 14 NRW Timothy Krampe LS 4 wl 1,422
30 4 BB Patrick Hönicke LS 1 f 1,411
31 1 XL Andreas Kreil H205 wl 1,383
32 2 JU Ulrich Kirste Std. Libelle wl 1,355
33 5 TS Jens Thorgen Wedemeyer DG 100 1,317
34 3 PR Philipp Röttgen DG 100 1,303
35 6 ITO Dietmar Möller ASW 19 wl 1,199
36 6 HN Günter Raab ASW 19b 1,125
37 2 AP Sarah Drefenstedt ASW 15 1,116
38 5 K2 Karl Ernst Laub ASW 15 885
39 10 ty Katrin David Std. Jantar 2wl 849
40 4 AMF Jana Kerlin Hornet 811
41 5 YP Peter Thielmann Std. Libelle wl 799
42 2 B3 Jan Golze Std. Jantar 3wl 788
43 T2 Hartmut Göbel DG 300 766
44 5 4R Maximilian Beyer LS 4a 486