This is the Soaring Spot Test Site. It behaves exactly the same as the live Soaring Spot except a) Uploads are ignored and b) it always returns the same flight for download.

7. Offenes Märkisches Vergleichsfliegen

Germany,   16 August 2008 – 23 August 2008

Official results for Club on task 2 (17 August 2008)

Turnpoints:03BRBAP3 - 25GARDEL - 19DESSAU - 49OEHNA - 06BRBZA2 - 08ZL280
Task distance: 225.43 km  /  378.62 km  (300.67 km)
Task duration: 3:00:00
Task info:Maximale Punktzahl Pmax= 1000 - Wertung mit Index; N=43; n1=43 ->Tagesfaktor f= 1,000
# OP CN Contestant Glider Start Finish Time Speed Distance Points
1. R Michael Seischab ASW 15b wl 13:39:43 16:53:38 3:13:55 98.75 km/h 319.14 km 1,000
2. 2 MY Dirk Ströbl Std. Cirrus wl 13:39:51 16:52:17 3:12:26 99.45 km/h 318.96 km 995
3. 1 UX Helge Liebertz LS 1 f 13:21:40 16:22:48 3:01:08 98.63 km/h 297.76 km 962
4. 1 VS Swaantje Geyer LS 1 f 13:21:50 16:23:22 3:01:32 98.25 km/h 297.28 km 955
5. 10 WS Horst von Schaewen Hornet 13:05:05 16:13:26 3:08:21 96.95 km/h 304.34 km 949
6. 1 F Kalli Boller-Rocholl LS 1-d 12:59:38 16:12:36 3:12:58 94.96 km/h 305.39 km 948
7. 4 L1 Hayung Becker Std. Cirrus 12:57:41 15:59:29 3:01:48 95.71 km/h 290.01 km 944
8. 6 BT Johannes Hille ASW 15b 13:17:33 16:18:24 3:00:51 93.35 km/h 281.37 km 918
9. 8 EF Rolf Engelhardt LS 1 f 13:04:38 16:15:56 3:11:18 95.62 km/h 304.85 km 908
10. 8 IDX Olav Komoll ASW 19 13:05:11 16:14:56 3:09:45 95.57 km/h 302.23 km 907
10. 4 C8 Bernd Goretzki Std. Cirrus 13:17:40 16:17:03 2:59:23 93.66 km/h 280.98 km 907
12. 1 BK Bernd Krimmer H 201b wl 12:51:35 16:13:59 3:22:24 93.63 km/h 315.86 km 906
12. 8 DX Dennis Behnke LS 1-0 12:41:50 15:35:11 2:53:21 92.68 km/h 278.05 km 906
14. 7Y Christian Lang Std. Libelle wl 12:57:26 16:19:13 3:21:47 93.45 km/h 314.29 km 903
14. 4 SN Michael Sohn Std. Cirrus 12:54:01 16:17:24 3:23:23 93.45 km/h 316.77 km 903
16. JP Frerk Frommholz ASW 15 12:55:17 15:57:16 3:01:59 91.49 km/h 277.50 km 884
17. 1 T Alexander Höpner LS 1-d 12:55:19 15:57:54 3:02:35 91.35 km/h 277.97 km 881
18. 2 OZ Joachim Opitz LS 1 f 12:57:30 16:01:57 3:04:27 93.72 km/h 288.12 km 874
19. 1 B6 Michael Jürgen Scholz ASW 19b 13:17:45 16:15:37 2:57:52 93.22 km/h 279.66 km 865
20. 3 F8 Lothar Dittmer LS 4a 13:10:26 16:22:48 3:12:22 96.88 km/h 310.62 km 864
21. 8C André Augennadel ASW 19b 13:13:41 16:16:14 3:02:33 93.13 km/h 283.36 km 863
22. 4 BB Patrick Hönicke LS 1 f 13:21:39 16:23:50 3:02:11 92.90 km/h 282.09 km 859
23. 2 E2 Achim Elvers DG 300 13:10:28 16:22:54 3:12:26 96.30 km/h 308.84 km 854
23. 1 OH Jürgen Wittorf Std. Cirrus 12:57:27 16:17:15 3:19:48 90.82 km/h 302.43 km 854
23. 1 4x7 Fabian Peitz Std. Libelle wl 12:41:46 15:45:28 3:03:42 90.82 km/h 278.06 km 854
26. 6 HN Günter Raab ASW 19b 13:11:04 16:29:13 3:18:09 92.31 km/h 304.87 km 848
27. 1 44 Marlene Paletta Hornet wl 12:49:58 16:13:41 3:23:43 91.65 km/h 311.16 km 836
28. 1 XL Andreas Kreil H205 wl 12:42:58 15:53:06 3:10:08 87.18 km/h 276.26 km 821
29. 6 ET Jonas Florin LS 4 13:04:53 16:18:00 3:13:07 94.34 km/h 303.64 km 820
30. 5 TS Jens Thorgen Wedemeyer DG 100 12:55:22 16:12:56 3:17:34 90.35 km/h 297.50 km 813
31. 3 PR Philipp Röttgen DG 100 12:49:50 16:14:20 3:24:30 89.38 km/h 304.64 km 795
32. 6 V Florian Wagner LS 1-c 12:44:18 16:10:39 3:26:21 86.59 km/h 297.79 km 793
33. 6 ITO Dietmar Möller ASW 19 wl 12:54:45 16:12:10 3:17:25 89.91 km/h 295.83 km 789
34. 2 JU Ulrich Kirste Std. Libelle wl 13:09:49 16:11:53 3:02:04 86.93 km/h 263.78 km 783
35. 4 AMF Jana Kerlin Hornet 12:48:42 16:03:31 3:14:49 87.08 km/h 282.75 km 770
36. 16 RY Florian Giesen LS 4 13:08:46 16:12:57 3:04:11 88.91 km/h 272.93 km 726
37. 14 NRW Timothy Krampe LS 4 wl 13:08:49 16:13:00 3:04:11 88.99 km/h 273.17 km 713
38. 2 AP Sarah Drefenstedt ASW 15 13:17:46 16:45:57 3:28:11 75.00 km/h 260.24 km 578
39. T2 Hartmut Göbel DG 300 12:38:13 16:04:11 3:25:58 75.82 km/h 260.27 km 499
40. 5 K2 Karl Ernst Laub ASW 15 12:44:08 261.27 km 327
41. 2 B3 Jan Golze Std. Jantar 3wl 12:38:39 269.85 km 324
42. 5 YP Peter Thielmann Std. Libelle wl 12:45:10 220.57 km 273
43. 10 ty Katrin David Std. Jantar 2wl 13:07:05 211.06 km 254
DNF 5 4R Maximilian Beyer LS 4a 0
DNF = Did not fly
K2 - Luftraum C
B3 - Luftraum C
YP - Luftraum C
ty - Luftraum C