Turnpoint | Distance | Direction | Observation zone |
---|---|---|---|
03BRBAP3 | 9.52 km | 92.4° | Line 20.00 km (Radius 10.00 km), Max.alt. is 1.22 km |
53POUCH | 90.87 km | 181.7° | enum.label.result_status.symmetric, Rmin=0.50 km, Rmax=10.00 km, Angle=90.0°, Cylinder R=0.50 km |
14BRONKO | 106.66 km | 86.7° | enum.label.result_status.symmetric, Rmin=0.50 km, Rmax=10.00 km, Angle=90.0°, Cylinder R=0.50 km |
30JUETER | 76.27 km | 298.8° | enum.label.result_status.symmetric, Rmin=0.50 km, Rmax=10.00 km, Angle=90.0°, Cylinder R=0.50 km |
06BRBZA2 | 53.10 km | 335.3° | Cylinder R=0.50 km |
08ZL280 | 4.32 km | 281.2° | Line 1.00 km (Radius 0.50 km) |
Total: | 331.22 km |
LL - 80,6 km/h