This is the Soaring Spot Test Site. It behaves exactly the same as the live Soaring Spot except a) Uploads are ignored and b) it always returns the same flight for download.

Overseas Championships 2008

Ocaña Airport, Spain,   26 May 2008 – 6 June 2008

Overall results for Overseas after task 10

# OP CN Contestant Glider Total
1 E1 Russell Cheetham ASG 29e 3,979
2 57 Mike Young ASG 29 3,823
3 CC Chris Cobham ASG 29e 3,504
4 E11 Stephen Ell ASG 29e 3,439
5 1 XS Richard Browne ASG 29e 3,347
6 1 241 Andy Hall LS 6 3,342
7 X1 Gary Stingemore ASG 29e 3,272
8 C64 Paul Crabb Ventus 2ax 3,222
9 1 A8 Dane Dickinson LS 8 3,187
10 1 X4 Bill Inglis Ventus 2ct 3,114
11 1T Gill Spreckley LS 1F 3,096
12 1 25 Frank Davies LS 6c 3,028
13 1 PF Iain Evans LS 4 2,903
14 1 64 Phil Jeffery Ventus 2cxt 2,872
15 1 H4 John Roberts LS 4a 2,866
16 DR Inaki Ulibarri Duo Discus T 2,864
17 J1 Richard Johnson ASW 27 2,836
18 805 Fran Aitken Discus CS 2,685
19 2 GO Chris Luton ASW 27 2,509
20 CB Kevin Houlihan DG 808c 2,505
21 1 BM Miguel Monedero ASW 20c 2,461
22 2 XE John Gorringe ASG 29e 2,428
22 3 28 Jorge Madrigal ASW 28 2,428
24 1 LR Kieran Commins ASW 20 2,199
25 2 LT Daire McMahon Discus B 1,980
26 BR Bruno Ramseyer Duo Discus T WL 1,827
27 4 2T Shaun Lapworth Discus 2T 1,691
28 LD Joaquin Bejar Duo Discus 1,672
29 261 Philip Sturley ASH 26e 1,585
30 1 FT Jose-Antonio Blanco Pegase 885
31 1 63 Steve Olender Ventus 2cT 18m 827
32 HNN Rose/Brian Duo Duo Discus 785