This is the Soaring Spot Test Site. It behaves exactly the same as the live Soaring Spot except a) Uploads are ignored and b) it always returns the same flight for download.

Overseas Championships 2008

Ocaña Airport, Spain,   26 May 2008 – 6 June 2008

Overall results for Overseas after task 11

# OP CN Contestant Glider Total
1 1 57 Mike Young ASG 29 4,811
2 1 E1 Russell Cheetham ASG 29e 4,668
3 2 XS Richard Browne ASG 29e 4,347
4 1 CC Chris Cobham ASG 29e 4,280
5 2 X1 Gary Stingemore ASG 29e 4,270
6 2 C64 Paul Crabb Ventus 2ax 4,126
7 3 E11 Stephen Ell ASG 29e 4,045
8 2 241 Andy Hall LS 6 4,041
9 1 X4 Bill Inglis Ventus 2ct 4,034
10 2 25 Frank Davies LS 6c 3,938
11 4 H4 John Roberts LS 4a 3,794
12 3 A8 Dane Dickinson LS 8 3,789
13 2 1T Gill Spreckley LS 1F 3,735
14 4 805 Fran Aitken Discus CS 3,596
15 2 PF Iain Evans LS 4 3,503
16 2 64 Phil Jeffery Ventus 2cxt 3,490
17 J1 Richard Johnson ASW 27 3,387
18 2 DR Inaki Ulibarri Duo Discus T 3,337
19 1 CB Kevin Houlihan DG 808c 3,325
20 2 XE John Gorringe ASG 29e 3,305
21 BM Miguel Monedero ASW 20c 3,033
22 28 Jorge Madrigal ASW 28 2,974
23 1 LR Kieran Commins ASW 20 2,867
24 5 GO Chris Luton ASW 27 2,813
25 2 2T Shaun Lapworth Discus 2T 2,453
26 2 LD Joaquin Bejar Duo Discus 2,437
27 2 LT Daire McMahon Discus B 2,389
28 2 BR Bruno Ramseyer Duo Discus T WL 2,276
29 261 Philip Sturley ASH 26e 2,137
30 2 HNN Rose/Brian Duo Duo Discus 1,630
31 1 FT Jose-Antonio Blanco Pegase 925
32 1 63 Steve Olender Ventus 2cT 18m 827