Point de virage | Distance | Direction | Zone d'observation |
---|---|---|---|
301 Start A | 8,29 km | 188,0° | Cylindre R=2,50 km |
165 Northern | 41,43 km | 49,8° | Cylindre R=10,00 km |
170 Ohakuri | 31,27 km | 254,2° | Cylindre R=5,00 km |
247 Wharepap | 62,79 km | 299,6° | Cylindre R=10,00 km |
184 Pureora | 39,81 km | 181,0° | Cylindre R=20,00 km |
199 Rotokawa | 57,76 km | 104,4° | Cylindre R=1,00 km |
401 Finish N | 5,24 km | 224,3° | Cylindre R=2,00 km |
Total : | 176,41 km / 307,63 km (238,30 km) |
GNZ Central & Western - 13:30 to 19:00
G255 - 14:00 to 19:00
Frequencies
=======
Taupo Club - 134.45
Ops Normal Calls - 133.55
G255 & GNZ Central & West- 119.5
Taupo MBZ - 118.4
Tarawera MBZ - 120.9
Unattended & Aerotow retreive - 119.1
Phone
====
Clubhouse 07 378 5627
Text Rego, Lat, Long, Aero or Road Retreive to 0274 939 272