| Point de virage | Distance | Direction | Zone d'observation |
|---|---|---|---|
| 002Depart2 | 3,32 km | 262,5° | Ligne 12,00 km |
| 156Thorigny | 36,11 km | 175,7° | Cylindre R=0,50 km |
| 047Cholet Pontreau | 59,06 km | 27,8° | Cylindre R=0,50 km |
| 004Report25 | 33,00 km | 242,6° | Cylindre R=0,50 km |
| 005Ligne25 | 4,51 km | 253,3° | Ligne 2,00 km |
| Total : | 132,69 km | ||
CTR ANGERS INTERDITE
R28 ANGERS INACTIVE
LA ROCHE / YON PARA 199.90 SURVOL INTERDIT