This is the Soaring Spot Test Site. It behaves exactly the same as the live Soaring Spot except a) Uploads are ignored and b) it always returns the same flight for download.

LX Navigation CUP 2011

Hongrie,   2 mai 2011 – 7 mai 2011

Classement général pour la classe Inconnu après l'épreuve 5

# OP NC Participant Planeur Total
1 EIS Joachim Schwenk Duo Discus T 2 341
2 5 HI Zoltan Verebelyi Ventus 2cxt/15m 2 283
3 1 S4 Janez Stariha DG 300 2 265
4 1 V8 Richard Bartolf Ventus 2a 2 258
5 9 ZF Zoran Frenc Discus 2B 2 202
6 2 RI Richard Basa ASG 29E/18m 2 131
7 4 CH Teodor Mirnik Discus 2c/18m 2 124
8 2 16 Janos Sindely Jantar STD 2 2 060
9 1 FX Dana Novakova LS 8 2 058
10 4 GX Laszlo Bano ASH 25M>26m 2 045
11 7007 Andrej Vrecer LAK 19/18m 2 031
11 4 NL Jernej Lokovsek Discus 2 031
13 3 ZX Lenka Kuthanova ASG 29/18m 2 015
14 4 AG Peter Harsfalvi ASH 26E 2 014
15 2 ZS Zoltan Kore Ventus b 16.6m 1 964
16 7 W8 Hana Vokrinkova LS 8 1 962
17 6 STE Martin Stessl SZD55 1 896
18 1 V7 Peter Gonczi Ventus2B 15 1 894
19 IM Botond Szabadfi ASH 25M 1 834
20 4 JL Maks Bercic LAK-17AT/18m 1 808
21 1 FIM Ivo Peperko DG 808B/18m 1 768
22 1 KA Albin Luin DG 808B/18m 1 650
23 4 CS Tamas Toth Jantar 2B 1 627
24 4 CE Franc Peperko DG 300 1 492
25 3 KM Branko Ivanus DG 400 1 478
26 3 ST Niko Slana DG 808S/18m 1 458
27 15 ZP Zoltan Foldi Jantar STD 2 1 438
28 2 CF Miha Peperko DG 300 1 254
29 2 BX Gyorgy Toth Ventus 2cT/18m 1 217
30 5 P Robert Toth Discus 967
31 1 LXN Crtomir Rojnik Mosquito 832
32 LK Ludek Kluger 304MS 825
33 XX Laszlo Hegedus Nimbus 4T 812
34 1 IR Istvan Reti Ventus 2cxM/18m 0