| Točka | Razdalja | Smer | Sektor |
|---|---|---|---|
| 301 Start A | 3.73 km | 208,5° | Cylinder R=2.50 km |
| 244 Whakamar | 35.63 km | 301,5° | Cylinder R=0.50 km |
| 151 Matea Rd | 73.53 km | 130,2° | Cylinder R=0.50 km |
| 114 Clements | 34.40 km | 341,3° | Cylinder R=0.50 km |
| 119 Galatea | 39.33 km | 66,2° | Cylinder R=0.50 km |
| 165 Northern | 20.64 km | 289,3° | Cylinder R=0.50 km |
| 106 Atiamuri | 44.49 km | 263,2° | Cylinder R=0.50 km |
| 139 Litchfie | 40.67 km | 329,9° | Cylinder R=0.50 km |
| 203 Scott Rd | 38.33 km | 192,2° | Cylinder R=0.50 km |
| 104 Aratiati | 45.24 km | 120,2° | Cylinder R=2.00 km |
| Skupno: | 372.25 km | ||
Note : You cannot return to your previous turnpoint, until you have been to another.
GNZ Central & Western - 12:00 to 18:00
Frequencies
=======
Taupo Club - 134.45
Ops Normal Calls - 133.55
GNZ Central & West- 119.5
Taupo MBZ - 118.4
Unattended & Aerotow retreive - 119.1