Točka | Razdalja | Smer | Sektor |
---|---|---|---|
301 Start A | 3,73 km | 208,5° | Cilinder R=2,50 km |
125 Iwitahi | 28,61 km | 159,7° | Cilinder R=0,50 km |
110 Boyd A/S | 37,63 km | 192,7° | Cilinder R=0,50 km |
150 Matea Ea | 46,32 km | 35,4° | Cilinder R=0,50 km |
174 Orakei K | 44,98 km | 320,1° | Cilinder R=0,50 km |
165 Northern | 36,61 km | 60,8° | Cilinder R=0,50 km |
193 Reporoa | 19,76 km | 243,9° | Cilinder R=0,50 km |
106 Atiamuri | 26,64 km | 277,5° | Cilinder R=0,50 km |
122 Harris R | 40,70 km | 338,6° | Cilinder R=0,50 km |
203 Scott Rd | 42,43 km | 198,7° | Cilinder R=0,50 km |
104 Aratiati | 45,24 km | 120,2° | Cilinder R=2,00 km |
Skupno: | 368,92 km |
Task Notes
=======
Minimum Task Time - 02:00:00
Maximum Task Time - 03:00:00
Note : You cannot return to your previous turnpoint, until you have been to another.
Start Radius : 2.5km
Finish Radius : 2.0 km
TP Radius : 0.5 km
Airspace
=====
GNZ Central & Western - 13:00 to 18:00
Frequencies
=======
Taupo Club - 134.45
Ops Normal Calls - 133.55
GNZ Central & West- 119.5
Taupo MBZ - 118.4
Unattended & Aerotow retreive - 119.1