This is the Soaring Spot Test Site. It behaves exactly the same as the live Soaring Spot except a) Uploads are ignored and b) it always returns the same flight for download.

EGC 2024 (Jury version for Verification)

Tabor, Češka,   3. avgust 2024 – 17. avgust 2024

Preliminarni rezultati za Klubski, naloga 1 (5. avgust 2024)

Točke:003SPBECICE - 440PRESTICE - 365NACERADEC - 013CP29 - 001SPTABOR
Razdalja naloge: 111,81 km  /  390,25 km  (245,16 km)
Trajanje naloge: 2:00:00
Informacije o nalogi:Assigned Area Task, Maximum Points: 800, F = 1.000, Fcr = 1.000, Max speed pts: 400 ; Dm = 100km, D1 = 250km, handicapping enabled ; PEVStarts: OFF, N: 40, n1: 32, n2: 30, Do: 210.02km, Vo: 76.67km/h ; /M/u10VNsPch3KZJRSCO8t2b8qVejH00D/RMl8S5cps
# OP TO Tekmovalec Jadralno letalo Handicap Štart Cilj Čas Hitrost Razdalja Točke
1. FLS Jacek Flis LS 3 wl 1.057 14:31:45 17:07:24 2:35:39 81,05 km/h 210,25 km 800
2. 5 Gvidas Sabeckis ASW 20a 1.049 14:45:16 17:25:20 2:40:04 78,73 km/h 210,04 km 775
2. HG Hugo Corbille LS7 NEO 1.034 14:31:55 16:49:08 2:17:13 77,62 km/h 177,51 km 775
4. AD Gyorgy Gulyas ASW 20 1.063 14:45:13 17:34:43 2:49:30 76,06 km/h 214,88 km 720
5. CX Tomas Suchanek ASW 20 1.049 14:36:40 17:29:34 2:52:54 73,56 km/h 211,97 km 698
6. PP Mikolaj Zdun LS 3 wl 1.057 14:31:49 17:08:59 2:37:10 74,00 km/h 193,85 km 696
7. XW Ferenc Tamas LS 3 wl 1.053 14:46:01 17:28:05 2:42:04 72,40 km/h 195,56 km 676
7. A3 Jaroslav Tomana ASW 20 1.052 14:36:41 17:29:54 2:53:13 72,32 km/h 208,78 km 676
9. YYY Ringaudas Kikalas ASW 20 1.055 15:00:23 17:30:59 2:30:36 72,31 km/h 181,50 km 673
10. AG Nicolas Bernhard LS7 NEO 1.034 14:32:08 16:55:51 2:23:43 70,84 km/h 169,67 km 672
11. PF Tapio Tourula LS 7 1.024 14:43:16 17:36:29 2:53:13 68,92 km/h 198,98 km 653
12. 212 Toby Freeland ASW 20l 1.055 14:40:32 17:43:54 3:03:22 70,46 km/h 215,34 km 645
13. MX Marcus Dawert DG 300 wl 1.019 14:23:32 16:56:25 2:32:53 67,67 km/h 172,43 km 639
14. LL Michal Lesinger ASW 20L 1.055 14:36:41 16:50:42 2:14:01 69,88 km/h 156,07 km 637
15. MN Simon Gantner LS 4a 1.029 16:12:47 18:17:46 2:04:59 67,97 km/h 141,59 km 634
16. CR Viktor Becan ASW 20 1.055 14:27:54 16:53:56 2:26:02 69,65 km/h 169,52 km 633
17. LAB Lapo Alessandro Busi ASW 20 1.055 14:36:45 17:21:25 2:44:40 69,47 km/h 190,65 km 631
18. UWE Uwe Melzer LS 4 wl 1.029 14:23:27 16:56:23 2:32:56 67,35 km/h 171,66 km 624
19. IX Giacomo Dall'Olio Discus B 1.039 14:36:55 17:26:26 2:49:31 67,64 km/h 191,11 km 619
20. TE Sondre Bjøro ASW 20 1.055 15:00:27 17:46:40 2:46:13 67,28 km/h 186,39 km 598
21. 364 James Ewence Discus CS 1.045 14:40:39 17:46:21 3:05:42 65,55 km/h 202,89 km 582
22. UF Christer Mjøs ASW 20 1.059 15:00:13 17:46:56 2:46:43 65,93 km/h 183,21 km 574
23. Y3 Alex Pop LS 4a 1.023 14:41:54 17:37:09 2:55:15 63,18 km/h 184,53 km 567
24. CRN Yves Müller ASW 24 wl 1.051 16:12:26 18:24:19 2:11:53 66,57 km/h 146,33 km 531
25. KT Kim Toppari LS 7 wl 1.031 14:39:55 17:37:16 2:57:21 60,82 km/h 179,78 km 523
26. LE Uffe Edslev LS 4a wl 1.033 14:23:22 17:45:31 3:22:09 64,39 km/h 216,95 km 516
27. IKW Josef Kozar ASW 20 1.063 15:05:51 17:53:27 2:47:36 61,50 km/h 171,80 km 506
28. 311 David Darnady ASW 20 wl 1.059 15:05:32 17:50:35 2:45:03 61,22 km/h 168,40 km 505
29. KW Felipe Cvitanich ASW 20 wl 1.063 14:53:27 18:20:32 3:27:05 55,90 km/h 192,92 km 423
30. JO Diana Schuit LS 1f 0.999 14:20:31 17:15:46 2:55:15 53,96 km/h 157,61 km 385
31. 3C Frane Franic Pegase 101B 1.023 14:23:29 137,13 km 255
32. FY Alexandre Melot ASW 20 B 1.068 14:36:49 106,87 km 191
33. GE Mikko Ylihärsilä LS7 1.027 14:40:00 100,95 km 187
34. TI Samuel Richardson Mosquito 1.044 14:39:58 101,00 km 184
35. Y2 Robert Alin Simion LS 4a 1.026 14:41:49 91,68 km 170
36. 44 Jaume Prats ASW 24 1.058 14:40:02 86,63 km 156
37. CP Dylan Osolian LS 3 1.049 14:40:07 74,73 km 136
38. HR3 Dani Zaninovic ASW 24 wl 1.062 14:41:30 63,42 km 114
38. IK Roelof Corporaal LS 7 wl 1.031 14:16:22 61,50 km 114
40. 24 Jelle Vandebeeck ASW 24 wl 1.048 15:16:47 59,50 km 108
CRN - CRN - Incorrect PEV procedure (-60)
LE - LE - PEV not found (-60)
JO - JO - PEV not found (-60)