Točka | Razdalja | Smer | Sektor |
---|---|---|---|
302 Start B | 6,95 km | 240,1° | Linija 5,00 km |
142 Kaingaroa H/Q | 39,32 km | 50,3° | Cilinder R=20,00 km |
141 Poronui Hut | 78,18 km | 198,1° | Cilinder R=20,00 km |
133 Goudies East | 59,08 km | 25,8° | Cilinder R=10,00 km |
134 Whakamaru Dam | 69,48 km | 285,9° | Cilinder R=20,00 km |
109 Orakei Korako | 31,62 km | 108,1° | Cilinder R=3,00 km |
401 Finish N | 17,11 km | 182,8° | Cilinder R=3,00 km |
Skupno: | 160,26 km / 433,11 km (294,79 km) |
Airspace
G482 - Reporoa, 13:00
G483 - Tarawera, 13:00
G484 - Urewera, 13:00
Frequencies
Start, Ops Normal 133.55
Cent Park, Finish 134.45
Taupo MBZ 118.4
Unattended 119.1
First Launch: 12:30
Max Start : 6500'
Pilot ............................................
Aircraft ............................................
Start Closes 3hrs after gate open
Retrieve Phone 027 292 3517 or Text Rego, Lat, Long