Točka | Razdalja | Smer | Sektor |
---|---|---|---|
302 Start B | 6,95 km | 240,1° | Linija 5,00 km |
160 Galatea A/F | 52,33 km | 62,0° | Cilinder R=15,00 km |
120 TeAwa Camp | 37,64 km | 218,7° | Cilinder R=15,00 km |
147 Mangakino Dam | 72,28 km | 299,1° | Cilinder R=15,00 km |
115 Waikato River Lodge | 50,08 km | 107,1° | Cilinder R=3,00 km |
401 Finish N | 23,87 km | 214,2° | Cilinder R=3,00 km |
Skupno: | 156,43 km / 320,78 km (236,19 km) |
Airspace
G481 - Tokoroa, 13:00 to 6500'
G482 - Reporoa, 13:00 to 6500'
G255 - Karapiro, 13:30 to 6500'
R299 - CFA, 13:00 to 7000'
Frequencies
Start, Ops Normal 133.55
Cent Park, Finish 134.45
Taupo MBZ 118.4
Unattended 119.1
Grid Before: 12:00
Max Start : 6500'
Pilot ............................................
Aircraft ............................................
Start Closes 3hrs after gate open
Retrieve Phone 027 292 3517 or Text Rego, Lat, Long (Deg Mins.Decimal)