This is the Soaring Spot Test Site. It behaves exactly the same as the live Soaring Spot except a) Uploads are ignored and b) it always returns the same flight for download.

EGC 2024 (Jury version for Verification)

Tabor, Czechia,   3 August 2024 – 17 August 2024

Preliminary results for Club on task 2 (6 August 2024)

Turnpoints:002SPZELEC - 433PRAHA - 355MORAVEC - 509SNEZNE - 013CP29 - 001SPTABOR
Task distance: 369.91 km
Task info:Racing Task, Maximum Points: 1000, F = 1.000, Fcr = 1.000, Max speed pts: 650 ; Dm = 100km, D1 = 250km, handicapping enabled ; PEVStarts: OFF, N: 39, n1: 39, n2: 38, Do: 370.28km, Vo: 100.88km/h ; /M/u10VNsPch3KZJRSCO8t2b8qVejH00D/RMl8S5cps
# OP CN Contestant Glider Handicap Start Finish Time Speed Distance Points
1. HG Hugo Corbille LS7 NEO 1.034 13:25:14 16:58:00 3:32:46 104.31 km/h 369.91 km 1,000
2. 2 CX Tomas Suchanek ASW 20 1.049 13:22:21 16:52:31 3:30:10 105.60 km/h 369.91 km 996
3. 5 212 Toby Freeland ASW 20l 1.055 13:27:29 16:56:49 3:29:20 106.02 km/h 369.91 km 993
4. FLS Jacek Flis LS 3 wl 1.057 13:15:03 16:45:17 3:30:14 105.57 km/h 369.91 km 981
5. 1 XW Ferenc Tamas LS 3 wl 1.053 13:21:12 16:53:33 3:32:21 104.52 km/h 369.91 km 969
6. 9 IX Giacomo Dall'Olio Discus B 1.039 13:23:00 16:58:49 3:35:49 102.84 km/h 369.91 km 963
7. 1 AD Gyorgy Gulyas ASW 20 1.063 13:21:00 16:52:02 3:31:02 105.17 km/h 369.91 km 962
8. 7 KT Kim Toppari LS 7 wl 1.031 13:31:07 17:09:59 3:38:52 101.41 km/h 369.91 km 951
9. 1 A3 Jaroslav Tomana ASW 20 1.052 13:22:27 16:58:25 3:35:58 102.77 km/h 369.91 km 938
10. 4 GE Mikko Ylihärsilä LS7 1.027 13:31:00 17:12:36 3:41:36 100.16 km/h 369.91 km 935
11. 3 LL Michal Lesinger ASW 20L 1.055 13:22:12 16:58:21 3:36:09 102.68 km/h 369.91 km 931
12. 4 LAB Lapo Alessandro Busi ASW 20 1.055 13:23:07 16:59:31 3:36:24 102.56 km/h 369.91 km 929
13. YYY Ringaudas Kikalas ASW 20 1.055 13:20:48 16:58:03 3:37:15 102.16 km/h 369.91 km 922
14. 4 KW Felipe Cvitanich ASW 20 wl 1.063 13:22:59 16:59:20 3:36:21 102.59 km/h 369.91 km 915
15. 2 5 Gvidas Sabeckis ASW 20a 1.049 13:31:04 17:10:58 3:39:54 100.93 km/h 369.91 km 910
16. 2 FY Alexandre Melot ASW 20 B 1.068 13:23:03 16:59:06 3:36:03 102.73 km/h 369.91 km 909
17. 9 311 David Darnady ASW 20 wl 1.059 13:19:59 16:58:01 3:38:02 101.79 km/h 369.91 km 908
18. 7 IKW Josef Kozar ASW 20 1.063 13:20:03 16:57:38 3:37:35 102.00 km/h 369.91 km 905
19. 6 364 James Ewence Discus CS 1.045 13:27:28 17:09:34 3:42:06 99.93 km/h 369.91 km 898
20. 1 MX Marcus Dawert DG 300 wl 1.019 13:07:52 16:58:12 3:50:20 96.36 km/h 369.91 km 878
21. 4 LE Uffe Edslev LS 4a wl 1.033 13:22:44 17:11:09 3:48:25 97.17 km/h 369.91 km 868
22. 6 PP Mikolaj Zdun LS 3 wl 1.057 13:15:00 16:58:25 3:43:25 99.34 km/h 369.91 km 867
23. 5 CP Dylan Osolian LS 3 1.049 13:18:03 17:03:30 3:45:27 98.45 km/h 369.91 km 864
24. 2 UWE Uwe Melzer LS 4 wl 1.029 13:07:57 16:58:55 3:50:58 96.09 km/h 369.91 km 855
25. 3 IK Roelof Corporaal LS 7 wl 1.031 13:07:12 17:00:00 3:52:48 95.34 km/h 369.91 km 837
26. 6 PF Tapio Tourula LS 7 1.024 13:32:35 17:28:56 3:56:21 93.91 km/h 369.91 km 823
27. 4 24 Jelle Vandebeeck ASW 24 wl 1.048 13:07:32 16:58:53 3:51:21 95.93 km/h 369.91 km 820
28. Y3 Alex Pop LS 4a 1.023 13:24:12 17:22:05 3:57:53 93.30 km/h 369.91 km 813
29. 1 HR3 Dani Zaninovic ASW 24 wl 1.062 13:19:31 17:09:16 3:49:45 96.60 km/h 369.91 km 808
30. 2 Y2 Robert Alin Simion LS 4a 1.026 13:24:15 17:22:39 3:58:24 93.10 km/h 369.91 km 804
31. 2 CRN Yves Müller ASW 24 wl 1.051 13:09:53 17:03:39 3:53:46 94.94 km/h 369.91 km 796
32. 6 MN Simon Gantner LS 4a 1.029 13:09:14 17:10:54 4:01:40 91.84 km/h 369.91 km 775
33. 8 CR Viktor Becan ASW 20 1.055 13:21:55 17:21:52 3:59:57 92.50 km/h 369.91 km 745
34. 7 TE Sondre Bjøro ASW 20 1.055 13:27:40 17:32:14 4:04:34 90.75 km/h 369.91 km 713
35. 6 UF Christer Mjøs ASW 20 1.059 13:27:45 17:32:15 4:04:30 90.78 km/h 369.91 km 707
36. 7 3C Frane Franic Pegase 101B 1.023 13:18:43 17:45:08 4:26:25 83.31 km/h 369.91 km 624
37. 3 44 Jaume Prats ASW 24 1.058 13:32:58 17:51:48 4:18:50 85.75 km/h 369.91 km 617
37. 1 JO Diana Schuit LS 1f 0.999 13:03:30 17:37:40 4:34:10 80.95 km/h 369.91 km 617
39. 24 AG Nicolas Bernhard LS7 NEO 1.034 13:25:05 321.38 km 294
DNF 6 TI Samuel Richardson Mosquito 1.044 0.00 km 0
DNF = Did not fly