This is the Soaring Spot Test Site. It behaves exactly the same as the live Soaring Spot except a) Uploads are ignored and b) it always returns the same flight for download.

47th Australian Multiclass Nationals

Benalla Gld, Australia,   12 January 2009 – 23 January 2009

Official results for Standard on task 2 (14 January 2009)

Turnpoints:BENALLA - Boree Creek - Deniliquin - Glenrowan - BENALLA
Task distance: 282.88 km  /  745.77 km  (502.09 km)
Task duration: 2:30:00
Task info:Maximum Points: 1000,Pvm:629.6,Pdm:370.4; Day factor = 1.000,N:18,N1:18,N2:17
# OP CN Contestant Glider Start Finish Time Speed Distance Points
1. 3 CE Tom Gilbert SZD 55 16:08:43 18:47:29 2:38:46 144.16 km/h 381.47 km 1,000
2. LG Peter Temple LS 8 16:06:55 18:45:20 2:38:25 142.54 km/h 376.33 km 978.7
3. 3 XKD Kris Kauffmann Discus 16:09:53 18:44:00 2:34:07 138.74 km/h 356.37 km 929
4. 3 FQF Rolf Buelter LS 8 16:20:31 18:48:48 2:28:17 135.18 km/h 337.94 km 882.3
5. 1 ZJN John Nicholls Discus 2cT 16:13:10 18:41:03 2:27:53 134.81 km/h 337.01 km 877.4
6. 6 FV Matt Gage Discus B 16:11:14 18:42:46 2:31:32 134.02 km/h 338.48 km 867.1
7. 1 PNL Lisa Trotter LS 8 16:13:41 18:58:35 2:44:54 133.36 km/h 366.52 km 858.5
8. 4 XGG Greg Schmidt LS 8 16:13:16 18:43:59 2:30:43 132.01 km/h 331.61 km 840.8
9. 4 JE Benny Orrsater Discus 16:15:21 18:52:28 2:37:07 130.77 km/h 342.43 km 824.5
10. 3 HDL Tobias Geiger LS 4A 16:10:24 18:58:25 2:48:01 128.22 km/h 359.05 km 791.1
11. VPB Peter Buskens LS 8 16:08:26 18:52:19 2:43:53 126.71 km/h 346.09 km 771.3
12. 1 TC Kerrie Claffey ASW 28 16:13:59 18:52:08 2:38:09 124.32 km/h 327.69 km 740
13. 1 HNF Mitchell Turner Std. Jantar 3 16:16:05 19:00:26 2:44:21 124.01 km/h 339.69 km 736
14. 1 OKZ Tim Wilson LS8 16:38:06 19:09:51 2:31:45 122.36 km/h 309.46 km 714.3
15. IUO Simon Brown Discus 2c 16:06:01 18:48:34 2:42:33 116.26 km/h 314.97 km 634.4
16. 5 WB Ross McLean LS 8 16:23:00 19:01:52 2:38:52 112.94 km/h 299.04 km 590.9
17. 10 GJ John Orton SZD 55 16:10:51 18:58:34 2:47:43 108.37 km/h 302.92 km 531
18. 4 EM Ray Humphrey ASW 24 16:15:30 174.82 km 169.7
DNF OT Bill Pain Std. Cirrus 0
DNF = Did not fly
OT - OT Airspace violation before start