| Turnpoint | Distance | Direction | Observation zone |
|---|---|---|---|
| DRL-Darlton | 3.11 km | 211.0° | Line 5.00 km (Radius 2.50 km), Max.alt. is 10.00 km |
| Darlton 1 | 4.27 km | 51.9° | enum.label.result_status.symmetric, R=3.00 km, Angle=45.0° |
| GA2-Gainsborough Power Station | 10.01 km | 357.2° | enum.label.result_status.symmetric, R=3.00 km, Angle=45.0° |
| TIC-Tickhill | 20.46 km | 292.4° | enum.label.result_status.symmetric, R=3.00 km, Angle=45.0° |
| MFD-Mansfield NE | 27.98 km | 179.7° | enum.label.result_status.symmetric, R=3.00 km, Angle=45.0° |
| TUJ-Tuxford Rail Junction | 15.22 km | 71.0° | Cylinder R=2.50 km |
| Total: | 77.93 km | ||
This is the note sections