| Point de virage | Distance | Direction | Zone d'observation |
|---|---|---|---|
| DRL-Darlton | 3,11 km | 211,0° | Ligne 5,00 km, Max.alt. est 10,00 km |
| Darlton 1 | 4,27 km | 51,9° | Symétrique, R=3,00 km, Angle=45,0° |
| GA2-Gainsborough Power Station | 10,01 km | 357,2° | Symétrique, R=3,00 km, Angle=45,0° |
| TIC-Tickhill | 20,46 km | 292,4° | Symétrique, R=3,00 km, Angle=45,0° |
| MFD-Mansfield NE | 27,98 km | 179,7° | Symétrique, R=3,00 km, Angle=45,0° |
| TUJ-Tuxford Rail Junction | 15,22 km | 71,0° | Cylindre R=2,50 km |
| Total : | 77,93 km | ||
This is the note sections